TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
7/10/2021 - Tri-County Speedway
Hudson, NC
Southeast Super Trucks
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Limited Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Chris Phipps Jefferson, NC | Jefferson, NC | 16.560 | |
2 | 12 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.586 | |
3 | 2 | 29 | DJ Canipe Fallston, NC | Fallston, NC | 16.593 | |
4 | 10 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.620 | |
5 | 1 | 9 | Ashton Higgins Weaverville, NC | Weaverville, NC | 16.728 | |
6 | 3 | 50 | TJ Lollis Easley, SC | Easley, SC | 16.741 | |
7 | 8 | 28 | Bub Haney un-known, NC | un-known, NC | 16.763 | |
8 | 11 | 88 | Jeff Caldwell Asheville, NC | Asheville, NC | 16.775 | |
9 | 9 | 11 | Sheflon Clay Asheville, NC | Asheville, NC | 16.811 | |
10 | 5 | 81 | John Gallman Fountain Inn, SC | Fountain Inn, SC | 16.815 | |
11 | 7 | 55 | Heath Silver Un Known, AL | Un Known, AL | 16.966 | |
12 | 4 | 48 | Chris Smith Starr, SC | Starr, SC | 17.013 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 50 | TJ Lollis Easley, SC | Easley, SC | 16.733 | |
2 | 2 | 88 | Jeff Caldwell Asheville, NC | Asheville, NC | 16.903 | |
3 | 6 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.976 | |
4 | 1 | 28 | Bub Haney un-known, NC | un-known, NC | 16.994 | |
5 | 10 | 37 | Chris Phipps Jefferson, NC | Jefferson, NC | 17.015 | |
6 | 9 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 17.025 | |
7 | 5 | 81 | John Gallman Fountain Inn, SC | Fountain Inn, SC | 17.138 | |
8 | 4 | 11 | Sheflon Clay Asheville, NC | Asheville, NC | 17.161 | |
9 | 11 | 55 | Heath Silver Un Known, AL | Un Known, AL | 17.190 | |
10 | 12 | 48 | Chris Smith Starr, SC | Starr, SC | 17.263 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 88 | Jeff Caldwell Asheville, NC | Asheville, NC | 16.803 | |
2 | 6 | 50 | TJ Lollis Easley, SC | Easley, SC | 16.843 | |
3 | 11 | 29 | DJ Canipe Fallston, NC | Fallston, NC | 16.890 | |
4 | 8 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.901 | |
5 | 5 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.914 | |
6 | 4 | 37 | Chris Phipps Jefferson, NC | Jefferson, NC | 17.093 | |
7 | 9 | 81 | John Gallman Fountain Inn, SC | Fountain Inn, SC | 17.105 | |
8 | 3 | 55 | Heath Silver Un Known, AL | Un Known, AL | 17.188 | |
9 | 10 | 11 | Sheflon Clay Asheville, NC | Asheville, NC | 17.336 |
Legends
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Jadyn Daniels Ashville, NC | Ashville, NC | 18.104 | |
2 | 1 | 99L | Landon Lewis Shallotte, NC | Shallotte, NC | 18.114 | |
3 | 3 | 2 | Austin Thompson | 18.125 | ||
4 | 8 | 71 | Nick Morabito Un Known, AL | Un Known, AL | 18.133 | |
5 | 12 | 21 | Eric Courtney Asheville, NC | Asheville, NC | 18.189 | |
6 | 5 | 28B | Carson Brown New London, NC | New London, NC | 18.211 | |
7 | 11 | 04 | Cameron Murray Mooresville, NC | Mooresville, NC | 18.226 | |
8 | 4 | 67 | Cameron Bolin Sharon, SC | Sharon, SC | 18.251 | |
9 | 7 | 45 | Bryce Applegate Simpsonville, KY | Simpsonville, KY | 18.259 | |
10 | 13 | 29 | DJ Canipe Fallston, NC | Fallston, NC | 18.281 | |
11 | 15 | 25 | Taylor Watson | 18.286 | ||
12 | 10 | 97 | Eric Evans San Diego, CA | San Diego, CA | 18.311 | |
13 | 6 | 24S | Jacob Staten Shelby Township, MI | Shelby Township, MI | 18.314 | |
14 | 17 | 75 | Chase Singletary Un Known, AL | Un Known, AL | 18.352 | |
15 | 19 | 14 | Justin Campbell Griffin, GA | Griffin, GA | 18.395 | |
16 | 14 | 01B | Brody Gunter Starke, FL | Starke, FL | 18.416 | |
17 | 16 | 22 | Josh Speas Mooresville, NC | Mooresville, NC | 18.435 | |
18 | 9 | 21N | Ethan Nascimento Manteca, CA | Manteca, CA | 18.446 | |
19 | 18 | 10 | Roby Holt Mooresville, NC | Mooresville, NC | 18.504 | |
20 | 20 | 36 | Guy Moore un-known, NC | un-known, NC | 18.537 | |
21 | 23 | 4NH | Thomas Everson Ulton, NH | Ulton, NH | 18.551 | |
22 | 24 | 54C | Craig Nieman Reno, NV | Reno, NV | 18.587 | |
23 | 22 | #28R | Ronnie Milloy Mooresville, NC | Mooresville, NC | 18.651 | |
24 | 21 | 99 | Dustin Coonfield | 18.927 | ||
25 | 25 | 92 | Tony Stevens Central, SC | Central, SC | 18.973 | |
26 | 27 | 45B | Daniel Bushey un-known, NC | un-known, NC | 19.130 | |
27 | 26 | 34 | Jason Simmons Philly, PA | Philly, PA | 19.325 | |
28 | 28 | 32 | Meredith Kepley Falls Church, VA | Falls Church, VA | 19.369 | |
29 | 30 | 26 | Charles Parker | 19.618 | ||
30 | 29 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 20.105 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 28B | Carson Brown New London, NC | New London, NC | 18.039 | |
2 | 19 | 2 | Austin Thompson | 18.059 | ||
3 | 2 | 67 | Cameron Bolin Sharon, SC | Sharon, SC | 18.087 | |
4 | 1 | 45 | Bryce Applegate Simpsonville, KY | Simpsonville, KY | 18.095 | |
5 | 7 | 21 | Eric Courtney Asheville, NC | Asheville, NC | 18.188 | |
6 | 13 | 99L | Landon Lewis Shallotte, NC | Shallotte, NC | 18.203 | |
7 | 15 | 71 | Nick Morabito Un Known, AL | Un Known, AL | 18.225 | |
8 | 9 | 24 | Jadyn Daniels Ashville, NC | Ashville, NC | 18.227 | |
9 | 16 | 04 | Cameron Murray Mooresville, NC | Mooresville, NC | 18.291 | |
10 | 17 | 75 | Chase Singletary Un Known, AL | Un Known, AL | 18.303 | |
11 | 26 | 21N | Ethan Nascimento Manteca, CA | Manteca, CA | 18.307 | |
12 | 4 | 29 | DJ Canipe Fallston, NC | Fallston, NC | 18.310 | |
13 | 18 | 22 | Josh Speas Mooresville, NC | Mooresville, NC | 18.310 | |
14 | 11 | 01B | Brody Gunter Starke, FL | Starke, FL | 18.327 | |
15 | 12 | 10 | Roby Holt Mooresville, NC | Mooresville, NC | 18.390 | |
16 | 29 | 24S | Jacob Staten Shelby Township, MI | Shelby Township, MI | 18.396 | |
17 | 14 | #28R | Ronnie Milloy Mooresville, NC | Mooresville, NC | 18.419 | |
18 | 24 | 14 | Justin Campbell Griffin, GA | Griffin, GA | 18.478 | |
19 | 23 | 25 | Taylor Watson | 18.482 | ||
20 | 25 | 36 | Guy Moore un-known, NC | un-known, NC | 18.552 | |
21 | 21 | 97 | Eric Evans San Diego, CA | San Diego, CA | 18.564 | |
22 | 10 | 4NH | Thomas Everson Ulton, NH | Ulton, NH | 18.691 | |
23 | 30 | 92 | Tony Stevens Central, SC | Central, SC | 18.842 | |
24 | 6 | 99 | Dustin Coonfield | 18.897 | ||
25 | 28 | 34 | Jason Simmons Philly, PA | Philly, PA | 19.070 | |
26 | 8 | 54C | Craig Nieman Reno, NV | Reno, NV | 19.104 | |
27 | 3 | 45B | Daniel Bushey un-known, NC | un-known, NC | 19.594 | |
28 | 27 | 26 | Charles Parker | 19.620 | ||
29 | 22 | 32 | Meredith Kepley Falls Church, VA | Falls Church, VA | 19.685 | |
30 | 5 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 19.538 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 99L | Landon Lewis Shallotte, NC | Shallotte, NC | 17.975 | |
2 | 9 | 24 | Jadyn Daniels Ashville, NC | Ashville, NC | 18.021 | |
3 | 19 | 2 | Austin Thompson | 18.021 | ||
4 | 2 | 67 | Cameron Bolin Sharon, SC | Sharon, SC | 18.110 | |
5 | 30 | 28B | Carson Brown New London, NC | New London, NC | 18.111 | |
6 | 22 | 24S | Jacob Staten Shelby Township, MI | Shelby Township, MI | 18.124 | |
7 | 1 | 45 | Bryce Applegate Simpsonville, KY | Simpsonville, KY | 18.127 | |
8 | 15 | 71 | Nick Morabito Un Known, AL | Un Known, AL | 18.131 | |
9 | 25 | 21N | Ethan Nascimento Manteca, CA | Manteca, CA | 18.178 | |
10 | 28 | 97 | Eric Evans San Diego, CA | San Diego, CA | 18.184 | |
11 | 17 | 04 | Cameron Murray Mooresville, NC | Mooresville, NC | 18.191 | |
12 | 7 | 21 | Eric Courtney Asheville, NC | Asheville, NC | 18.199 | |
13 | 4 | 29 | DJ Canipe Fallston, NC | Fallston, NC | 18.211 | |
14 | 11 | 01B | Brody Gunter Starke, FL | Starke, FL | 18.293 | |
15 | 20 | 25 | Taylor Watson | 18.325 | ||
16 | 18 | 22 | Josh Speas Mooresville, NC | Mooresville, NC | 18.334 | |
17 | 16 | 75 | Chase Singletary Un Known, AL | Un Known, AL | 18.338 | |
18 | 12 | 10 | Roby Holt Mooresville, NC | Mooresville, NC | 18.345 | |
19 | 29 | 14 | Justin Campbell Griffin, GA | Griffin, GA | 18.381 | |
20 | 26 | 36 | Guy Moore un-known, NC | un-known, NC | 18.406 | |
21 | 6 | 99 | Dustin Coonfield | 18.422 | ||
22 | 14 | #28R | Ronnie Milloy Mooresville, NC | Mooresville, NC | 18.425 | |
23 | 10 | 4NH | Thomas Everson Ulton, NH | Ulton, NH | 18.452 | |
24 | 8 | 54C | Craig Nieman Reno, NV | Reno, NV | 18.608 | |
25 | 21 | 92 | Tony Stevens Central, SC | Central, SC | 18.756 | |
26 | 23 | 34 | Jason Simmons Philly, PA | Philly, PA | 18.860 | |
27 | 3 | 45B | Daniel Bushey un-known, NC | un-known, NC | 18.951 | |
28 | 27 | 32 | Meredith Kepley Falls Church, VA | Falls Church, VA | 19.147 | |
29 | 5 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 19.449 | |
30 | 24 | 26 | Charles Parker | 19.481 |
Vintage Full Body Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Tim Gilbert | - | ||
2 | 3 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 1 | |
3 | 2 | 4H | Dennis Hinkle | -1 | ||
4 | 4 | 98 | Robert Lewis Los Lunas, NM | Los Lunas, NM | - | |
5 | 5 | 71 | William Powell Jr Satsuma, AL | Satsuma, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Tim Gilbert | 16.922 | ||
2 | 2 | 4H | Dennis Hinkle | 17.803 | ||
3 | 6 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 17.803 | |
4 | 3 | 98 | Robert Lewis Los Lunas, NM | Los Lunas, NM | 18.068 | |
5 | 5 | 71 | William Powell Jr Satsuma, AL | Satsuma, AL | 19.171 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Tim Gilbert | 17.270 | ||
2 | 6 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 17.588 | |
3 | 2 | 4H | Dennis Hinkle | 17.910 | ||
4 | 4 | 4M | Pete Messina Candler, NC | Candler, NC | 18.259 | |
5 | 3 | 98 | Robert Lewis Los Lunas, NM | Los Lunas, NM | 18.800 |
Carolina Vintage
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 35 | Bob Wallace Un Known, AL | Un Known, AL | 18.583 | |
2 | 4 | 22 | Don Krietemeyer Forest City, NC | Forest City, NC | 19.502 | |
3 | 5 | 47 | Marty Reid Clover, SC | Clover, SC | 21.801 | |
4 | 8 | 98 | Howard Scruggs | 22.881 | ||
5 | 9 | 83 | Fenn Tom un-known, NC | un-known, NC | 24.308 | |
6 | 2 | 77 | Jerry DeHart un-known, NC | un-known, NC | 25.762 | |
7 | 1 | 16 | Carroll McKinney | 25.762 | ||
All transfer |
Practice1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 35 | Bob Wallace Un Known, AL | Un Known, AL | 18.148 | |
2 | 4 | 22 | Don Krietemeyer Forest City, NC | Forest City, NC | 18.791 | |
3 | 6 | 44 | Scott Smith un-known, NC | un-known, NC | 18.826 | |
4 | 1 | 16 | Carroll McKinney | 21.523 | ||
5 | 5 | 47 | Marty Reid Clover, SC | Clover, SC | 23.092 | |
6 | 2 | 77 | Jerry DeHart un-known, NC | un-known, NC | 26.992 |