TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
4/17/2021 - Tri-County Speedway
Hudson, NC
Tri-County Speedway Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Braden Rogers Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 3 | 95 | Jacob Heafner Dallas, NC | Dallas, NC | 1 | |
3 | 1 | 77 | Blake Stallings Danville, VA | Danville, VA | -2 | |
4 | 4 | 7 | Jeff Sparks Atlanta, GA | Atlanta, GA | - | |
5 | 6 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 1 | |
6 | 5 | 12 | Annabeth Crum Taylorsville, NC | Taylorsville, NC | -1 | |
7 | 7 | 5 | Cassidy Hinds Arvada, CO | Arvada, CO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Blake Stallings Danville, VA | Danville, VA | 15.721 | |
2 | 1 | 2 | Braden Rogers Bakersfield, CA | Bakersfield, CA | 15.743 | |
3 | 4 | 95 | Jacob Heafner Dallas, NC | Dallas, NC | 15.855 | |
4 | 5 | 7 | Jeff Sparks Atlanta, GA | Atlanta, GA | 15.902 | |
5 | 2 | 12 | Annabeth Crum Taylorsville, NC | Taylorsville, NC | 15.930 | |
6 | 7 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 16.015 | |
7 | 6 | 5 | Cassidy Hinds Arvada, CO | Arvada, CO | 16.044 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Annabeth Crum Taylorsville, NC | Taylorsville, NC | 15.811 | |
2 | 7 | 77 | Blake Stallings Danville, VA | Danville, VA | 15.943 | |
3 | 4 | 2 | Braden Rogers Bakersfield, CA | Bakersfield, CA | 15.974 | |
4 | 6 | 95 | Jacob Heafner Dallas, NC | Dallas, NC | 16.008 | |
5 | 5 | 7 | Jeff Sparks Atlanta, GA | Atlanta, GA | 16.101 | |
6 | 1 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 16.173 | |
7 | 3 | 5 | Cassidy Hinds Arvada, CO | Arvada, CO | 16.345 |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Blake Stallings Danville, VA | Danville, VA | 15.905 | |
2 | 4 | 2 | Braden Rogers Bakersfield, CA | Bakersfield, CA | 15.916 | |
3 | 2 | 12 | Annabeth Crum Taylorsville, NC | Taylorsville, NC | 16.035 | |
4 | 1 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 16.084 | |
5 | 7 | 95 | Jacob Heafner Dallas, NC | Dallas, NC | 16.135 | |
6 | 3 | 5 | Cassidy Hinds Arvada, CO | Arvada, CO | 16.209 | |
7 | 5 | 7 | Jeff Sparks Atlanta, GA | Atlanta, GA | 16.306 |
Asphalt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | - | |
2 | 2 | 1F | Zack Franks Skyland, NC | Skyland, NC | - | |
3 | 5 | 18 | Casey Pierce Lenoir, NC | Lenoir, NC | 2 | |
4 | 3 | 17 | Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | -1 | |
5 | 10 | 97 | Keith Helton Kingsport, TN | Kingsport, TN | 5 | |
6 | 6 | 12 | Kristen Wallace Austin, TX | Austin, TX | - | |
7 | 4 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | -3 | |
8 | 8 | 84 | Don Carlton Lenoir, NC | Lenoir, NC | - | |
9 | 13 | 41 | Marvin Miller | 4 | ||
10 | 11 | 1 | Kody King Clear Lake, IA | Clear Lake, IA | 1 | |
11 | 9 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | -2 | |
12 | 14 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 2 | |
13 | 12 | 7 | Jeff Allen Burnsville, NC | Burnsville, NC | -1 | |
14 | 7 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.312 | |
2 | 5 | 1F | Zack Franks Skyland, NC | Skyland, NC | 16.349 | |
3 | 8 | 17 | Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.389 | |
4 | 11 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.400 | |
5 | 1 | 18 | Casey Pierce Lenoir, NC | Lenoir, NC | 16.458 | |
6 | 13 | 12 | Kristen Wallace Austin, TX | Austin, TX | 16.489 | |
7 | 6 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.533 | |
8 | 7 | 84 | Don Carlton Lenoir, NC | Lenoir, NC | 16.548 | |
9 | 2 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | 16.582 | |
10 | 14 | 97 | Keith Helton Kingsport, TN | Kingsport, TN | 16.694 | |
11 | 10 | 1 | Kody King Clear Lake, IA | Clear Lake, IA | 16.741 | |
12 | 3 | 7 | Jeff Allen Burnsville, NC | Burnsville, NC | 16.898 | |
13 | 9 | 41 | Marvin Miller | 17.083 | ||
14 | 12 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 17.272 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 17 | Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.513 | |
2 | 7 | 1 | Kody King Clear Lake, IA | Clear Lake, IA | 16.559 | |
3 | 5 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.566 | |
4 | 6 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.583 | |
5 | 3 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | 16.699 | |
6 | 2 | 97 | Keith Helton Kingsport, TN | Kingsport, TN | 16.726 | |
7 | 1 | 7 | Jeff Allen Burnsville, NC | Burnsville, NC | 16.843 | |
8 | 4 | 1F | Zack Franks Skyland, NC | Skyland, NC | 16.850 | |
9 | 12 | 84 | Don Carlton Lenoir, NC | Lenoir, NC | 16.938 | |
10 | 10 | 18 | Casey Pierce Lenoir, NC | Lenoir, NC | 17.120 | |
11 | 8 | 41 | Marvin Miller | 17.422 | ||
12 | 9 | 25 | Ricky Parker Asheville, NC | Asheville, NC | 17.479 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Kody King Clear Lake, IA | Clear Lake, IA | 16.575 | |
2 | 4 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.576 | |
3 | 14 | 17 | Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.602 | |
4 | 6 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.672 | |
5 | 5 | 97 | Keith Helton Kingsport, TN | Kingsport, TN | 16.718 | |
6 | 1 | 7 | Jeff Allen Burnsville, NC | Burnsville, NC | 16.903 | |
7 | 8 | 41 | Marvin Miller | 17.437 | ||
8 | 10 | 18 | Casey Pierce Lenoir, NC | Lenoir, NC | 16.944 |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 4 | |
2 | 4 | 55 | Dillion Crouch Newton, NC | Newton, NC | 2 | |
3 | 1 | 14 | Davey Smart Asheville, NC | Asheville, NC | -2 | |
4 | 6 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 2 | |
5 | 11 | 94 | Luke Fox Weaverville, NC | Weaverville, NC | 6 | |
6 | 7 | 18 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 1 | |
7 | 13 | 7 | Dustin Atkins Burnsville, NC | Burnsville, NC | 6 | |
8 | 10 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 2 | |
9 | 2 | 03R | Alan Rich Sylva, NC | Sylva, NC | -7 | |
10 | 3 | 48 | Gary Ledbetter Lexington, NC | Lexington, NC | -7 | |
11 | 9 | 6 | Brian Redmond Taylorsville, NC | Taylorsville, NC | -2 | |
12 | 8 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | -4 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 3 | |
2 | 10 | 48 | Gary Ledbetter Lexington, NC | Lexington, NC | 8 | |
3 | 1 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | -2 | |
4 | 2 | 14 | Davey Smart Asheville, NC | Asheville, NC | -2 | |
5 | 3 | 55 | Dillion Crouch Newton, NC | Newton, NC | -2 | |
6 | 6 | 18 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | - | |
7 | 7 | 7 | Dustin Atkins Burnsville, NC | Burnsville, NC | - | |
8 | 5 | 94 | Luke Fox Weaverville, NC | Weaverville, NC | -3 | |
9 | 8 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | -1 | |
10 | 11 | 6 | Brian Redmond Taylorsville, NC | Taylorsville, NC | 1 | |
11 | 12 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Davey Smart Asheville, NC | Asheville, NC | 16.974 | |
2 | 12 | 03R | Alan Rich Sylva, NC | Sylva, NC | 17.002 | |
3 | 8 | 48 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.150 | |
4 | 2 | 55 | Dillion Crouch Newton, NC | Newton, NC | 17.267 | |
5 | 1 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 17.342 | |
6 | 4 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.602 | |
7 | 5 | 18 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 17.699 | |
8 | 7 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 19.141 | |
9 | 9 | 6 | Brian Redmond Taylorsville, NC | Taylorsville, NC | 19.159 | |
10 | 3 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 19.198 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Dillion Crouch Newton, NC | Newton, NC | 17.360 | |
2 | 6 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.379 | |
3 | 4 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.543 | |
4 | 11 | 03R | Alan Rich Sylva, NC | Sylva, NC | 17.594 | |
5 | 8 | 48 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.627 | |
6 | 5 | 18 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 17.812 | |
7 | 10 | 7 | Dustin Atkins Burnsville, NC | Burnsville, NC | 18.829 | |
8 | 7 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 19.048 | |
9 | 3 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 19.455 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 2 | |
2 | 6 | 27 | Ben Campbell Hudson, NC | Hudson, NC | 4 | |
3 | 4 | 28 | Stephen Shore Stanley, NC | Stanley, NC | 1 | |
4 | 10 | 72 | Zach Mullins Hickory, NC | Hickory, NC | 6 | |
5 | 7 | 4 | Joseph Hodges Hickory, NC | Hickory, NC | 2 | |
6 | 8 | 1 | Justin Austin Hudson, NC | Hudson, NC | 2 | |
7 | 5 | 18 | Rodney Elkins | -2 | ||
8 | 9 | 69 | Megan Campbell Hudson, NC | Hudson, NC | 1 | |
DQ | 1 | 65 | William Aldred Lenoir, NC | Lenoir, NC | - | |
DQ | 2 | 97 | Danny Crump Jr | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 65 | William Aldred Lenoir, NC | Lenoir, NC | 19.777 | |
2 | 3 | 97 | Danny Crump Jr | 19.998 | ||
3 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.302 | ||
4 | 2 | 28 | Stephen Shore Stanley, NC | Stanley, NC | 20.317 | |
5 | 4 | 18 | Rodney Elkins | 20.359 | ||
6 | 7 | 27 | Ben Campbell Hudson, NC | Hudson, NC | 20.395 | |
7 | 9 | 4 | Joseph Hodges Hickory, NC | Hickory, NC | 20.576 | |
8 | 6 | 1 | Justin Austin Hudson, NC | Hudson, NC | 20.807 | |
9 | 8 | 69 | Megan Campbell Hudson, NC | Hudson, NC | 20.874 | |
10 | 5 | 72 | Zach Mullins Hickory, NC | Hickory, NC | 20.937 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Rodney Elkins | 20.289 | ||
2 | 6 | 1 | Justin Austin Hudson, NC | Hudson, NC | 20.345 | |
3 | 7 | 27 | Ben Campbell Hudson, NC | Hudson, NC | 20.580 | |
4 | 2 | 28 | Stephen Shore Stanley, NC | Stanley, NC | 20.631 | |
5 | 9 | 4 | Joseph Hodges Hickory, NC | Hickory, NC | 20.655 | |
6 | 5 | 72 | Zach Mullins Hickory, NC | Hickory, NC | 20.675 | |
7 | 8 | 69 | Megan Campbell Hudson, NC | Hudson, NC | 20.911 | |
8 | 1 | 65 | William Aldred Lenoir, NC | Lenoir, NC | 19.999 | |
9 | 3 | 97 | Danny Crump Jr | 20.165 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | James Powell | - | |||
2 | 6 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 4 | |
3 | 3 | 11 | Bradlee Jones Candler, NC | Candler, NC | - | |
4 | 1 | 54 | Gary Willard | -3 | ||
5 | 2 | 2 | Rayna Holland Asheville, NC | Asheville, NC | -3 | |
6 | 8 | 42 | Dixie Carraway | 2 | ||
7 | 9 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 2 | |
8 | 4 | 11C | Kevin Carraway | -4 | ||
9 | 5 | 84 | Dylan Ramsey Burnsville, NC | Burnsville, NC | -4 | |
10 | 7 | 29 | James Settles Un Known, AL | Un Known, AL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 54 | Gary Willard | 19.773 | ||
2 | 7 | 2 | Rayna Holland Asheville, NC | Asheville, NC | 20.091 | |
3 | 2 | 11 | Bradlee Jones Candler, NC | Candler, NC | 20.288 | |
4 | 6 | 11C | Kevin Carraway | 20.581 | ||
5 | 84 | Dylan Ramsey Burnsville, NC | Burnsville, NC | 20.744 | ||
6 | 3 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 21.003 | |
7 | 29 | James Settles Un Known, AL | Un Known, AL | 21.301 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 54 | Gary Willard | 20.001 | ||
2 | 7 | 2 | Rayna Holland Asheville, NC | Asheville, NC | 20.303 | |
3 | 1 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 20.563 | |
4 | 2 | 11 | Bradlee Jones Candler, NC | Candler, NC | 20.717 | |
5 | 6 | 11C | Kevin Carraway | 21.221 | ||
6 | 3 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 22.608 | |
7 | 5 | 42 | Dixie Carraway | 32.256 |
Grand National Super Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Isaac Harris Yadkinville, NC | Yadkinville, NC | - | |
2 | 3 | 51 | Brady Allum Taylorsville, NC | Taylorsville, NC | 1 | |
3 | 2 | 19 | Blake Cox Taylorsville, NC | Taylorsville, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Isaac Harris Yadkinville, NC | Yadkinville, NC | 16.757 | |
2 | 19 | Blake Cox Taylorsville, NC | Taylorsville, NC | 16.898 | ||
3 | 2 | 51 | Brady Allum Taylorsville, NC | Taylorsville, NC | 17.086 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Brady Allum Taylorsville, NC | Taylorsville, NC | 17.448 | |
2 | 1 | 59 | Isaac Harris Yadkinville, NC | Yadkinville, NC | 18.263 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Daniel Wilk | - | ||
2 | 2 | 45 | Bryce Applegate Simpsonville, KY | Simpsonville, KY | - | |
3 | 4 | 19 | Alex Urbina Concord, NC | Concord, NC | 1 | |
4 | 8 | 88 | Sean Abell Mooresville, NC | Mooresville, NC | 4 | |
5 | 3 | 22 | Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | -2 | |
6 | 5 | 15B | Kehn Barkheizen Vanderbiglpa, GT | Vanderbiglpa, GT | -1 | |
7 | 9 | 43 | Joshua Horniman Catfish, NC | Catfish, NC | 2 | |
8 | 6 | 15 | Bradley Messer Asheville, NC | Asheville, NC | -2 | |
9 | 7 | 26 | David Messer Asheville, NC | Asheville, NC | -2 | |
10 | 10 | 34 | Jason Simmons Philly, PA | Philly, PA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 90 | Daniel Wilk | 17.624 | ||
2 | 10 | 45 | Bryce Applegate Simpsonville, KY | Simpsonville, KY | 17.738 | |
3 | 3 | 22 | Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 17.942 | |
4 | 7 | 19 | Alex Urbina Concord, NC | Concord, NC | 17.980 | |
5 | 5 | 15B | Kehn Barkheizen Vanderbiglpa, GT | Vanderbiglpa, GT | 18.115 | |
6 | 1 | 15 | Bradley Messer Asheville, NC | Asheville, NC | 18.172 | |
7 | 4 | 88 | Sean Abell Mooresville, NC | Mooresville, NC | 18.265 | |
8 | 6 | 43 | Joshua Horniman Catfish, NC | Catfish, NC | 18.283 | |
9 | 9 | 34 | Jason Simmons Philly, PA | Philly, PA | 19.067 | |
10 | 2 | 26 | David Messer Asheville, NC | Asheville, NC | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 90 | Daniel Wilk | 17.724 | |||
2 | 45 | Bryce Applegate Simpsonville, KY | Simpsonville, KY | 18.005 | ||
3 | 3 | 22 | Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 18.038 | |
4 | 2 | 26 | David Messer Asheville, NC | Asheville, NC | 18.199 | |
5 | 1 | 15 | Bradley Messer Asheville, NC | Asheville, NC | 18.199 | |
6 | 4 | 88 | Sean Abell Mooresville, NC | Mooresville, NC | 18.214 | |
7 | 6 | 43 | Joshua Horniman Catfish, NC | Catfish, NC | 18.278 | |
8 | 5 | 15B | Kehn Barkheizen Vanderbiglpa, GT | Vanderbiglpa, GT | 18.332 | |
9 | 34 | Jason Simmons Philly, PA | Philly, PA | 19.328 |