TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
10/2/2021 - Tri-County Speedway
Hudson, NC
Tri- County Speedway Weekly Program
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 6 | |
2 | 2 | 12 | Eric Wallace Gold Hill, NC | Gold Hill, NC | - | |
3 | 1 | 27 | Eugene Norton Marshall, NC | Marshall, NC | -2 | |
4 | 6 | 1 | Zack Franks Skyland, NC | Skyland, NC | 2 | |
5 | 13 | 48 | Chris Smith Chandler, NC | Chandler, NC | 8 | |
6 | 9 | 25 | Graham Hollar Claremont, NC | Claremont, NC | 3 | |
7 | 5 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | -2 | |
8 | 3 | 97Y | Jacob York Asheville, NC | Asheville, NC | -5 | |
9 | 14 | 9 | Charles Watson Lenoir, NC | Lenoir, NC | 5 | |
10 | 8 | 95 | Eric Green Fairview, NC | Fairview, NC | -2 | |
11 | 12 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 1 | |
12 | 11 | 7 | Jeff Allen Burnsville, NC | Burnsville, NC | -1 | |
13 | 4 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | -9 | |
14 | 10 | 41 | Marvin Miller | -4 | ||
15 | 15 | 91 | Keith Norville Forest City, NC | Forest City, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.294 | |
2 | 6 | 9 | Charles Watson Lenoir, NC | Lenoir, NC | 16.509 | |
3 | 1 | 97Y | Jacob York Asheville, NC | Asheville, NC | 16.586 | |
4 | 15 | 12 | Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.613 | |
5 | 7 | 27 | Eugene Norton Marshall, NC | Marshall, NC | 16.644 | |
6 | 2 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.663 | |
7 | 9 | 1 | Zack Franks Skyland, NC | Skyland, NC | 16.724 | |
8 | 5 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.743 | |
9 | 13 | 95 | Eric Green Fairview, NC | Fairview, NC | 16.750 | |
10 | 14 | 25 | Graham Hollar Claremont, NC | Claremont, NC | 17.047 | |
11 | 12 | 41 | Marvin Miller | 17.052 | ||
12 | 8 | 7 | Jeff Allen Burnsville, NC | Burnsville, NC | 17.065 | |
13 | 4 | 48 | Chris Smith Chandler, NC | Chandler, NC | 17.066 | |
14 | 3 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 17.443 | |
15 | 11 | 91 | Keith Norville Forest City, NC | Forest City, NC | 17.698 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 97Y | Jacob York Asheville, NC | Asheville, NC | 16.823 | |
2 | 7 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.828 | |
3 | 9 | 95 | Eric Green Fairview, NC | Fairview, NC | 16.949 | |
4 | 14 | 12 | Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.972 | |
5 | 12 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | 17.162 | |
6 | 3 | 41 | Marvin Miller | 17.164 | ||
7 | 6 | 48 | Chris Smith Chandler, NC | Chandler, NC | 17.242 | |
8 | 13 | 27 | Eugene Norton Marshall, NC | Marshall, NC | 17.298 | |
9 | 2 | 25 | Graham Hollar Claremont, NC | Claremont, NC | 17.299 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 12 | Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.864 | |
2 | 7 | 25 | Graham Hollar Claremont, NC | Claremont, NC | 16.888 | |
3 | 2 | 27 | Eugene Norton Marshall, NC | Marshall, NC | 16.965 | |
4 | 11 | 48 | Chris Smith Chandler, NC | Chandler, NC | 16.967 | |
5 | 6 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.983 | |
6 | 5 | 95 | Eric Green Fairview, NC | Fairview, NC | 17.051 | |
7 | 1 | 7 | Jeff Allen Burnsville, NC | Burnsville, NC | 17.082 | |
8 | 9 | 41 | Marvin Miller | 17.337 | ||
9 | 4 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 17.573 | |
10 | 10 | 91 | Keith Norville Forest City, NC | Forest City, NC | 18.624 | |
11 | 3 | 1 | Zack Franks Skyland, NC | Skyland, NC | 23.601 |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Gary Ledbetter Lexington, NC | Lexington, NC | 2 | |
2 | 2 | 14 | Davey Smart Asheville, NC | Asheville, NC | - | |
3 | 1 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | -2 | |
4 | 7 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 3 | |
5 | 5 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | - | |
6 | 11 | 56 | John Guker Woodruff, SC | Woodruff, SC | 5 | |
7 | 13 | 94 | Luke Fox Weaverville, NC | Weaverville, NC | 6 | |
8 | 18 | 13 | Steve Worthington Horneytown, NC | Horneytown, NC | 10 | |
9 | 15 | 34 | Randy Clark Lexington, NC | Lexington, NC | 6 | |
10 | 14 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 4 | |
11 | 8 | 00 | Devin Kelley Greenville, SC | Greenville, SC | -3 | |
12 | 9 | 70 | James Dolan | -3 | ||
13 | 17 | 38 | DJ Little Clairmont, NC | Clairmont, NC | 4 | |
14 | 12 | 7 | Dustin Atkins Burnsville, NC | Burnsville, NC | -2 | |
15 | 4 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | -11 | |
16 | 6 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 17.073 | |
2 | 7 | 48 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.246 | |
3 | 10 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.281 | |
4 | 17 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 17.303 | |
5 | 2 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 17.329 | |
6 | 14 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.542 | |
7 | 13 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.559 | |
8 | 4 | 00 | Devin Kelley Greenville, SC | Greenville, SC | 17.608 | |
9 | 18 | 70 | James Dolan | 17.698 | ||
10 | 5 | 27 | Dave Thomas Randelman, NC | Randelman, NC | 17.816 | |
11 | 3 | 56 | John Guker Woodruff, SC | Woodruff, SC | 17.933 | |
12 | 8 | 38 | DJ Little Clairmont, NC | Clairmont, NC | 18.113 | |
13 | 6 | 7 | Dustin Atkins Burnsville, NC | Burnsville, NC | 18.287 | |
14 | 16 | 13 | Steve Worthington Horneytown, NC | Horneytown, NC | 18.409 | |
15 | 12 | 94 | Luke Fox Weaverville, NC | Weaverville, NC | 18.417 | |
16 | 15 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 18.703 | |
17 | 1 | 34 | Randy Clark Lexington, NC | Lexington, NC | 19.370 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.316 | |
2 | 4 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 17.349 | |
3 | 5 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 17.495 | |
4 | 10 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 17.533 | |
5 | 9 | 48 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.589 | |
6 | 6 | 00 | Devin Kelley Greenville, SC | Greenville, SC | 17.604 | |
7 | 2 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.653 | |
8 | 7 | 27 | Dave Thomas Randelman, NC | Randelman, NC | 17.682 | |
9 | 3 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.807 | |
10 | 11 | 70 | James Dolan | 17.909 | ||
11 | 14 | 56 | John Guker Woodruff, SC | Woodruff, SC | 17.984 | |
12 | 13 | 82 | Gene Griffey Un known, NC | Un known, NC | 18.477 | |
13 | 12 | 7 | Dustin Atkins Burnsville, NC | Burnsville, NC | 18.748 | |
14 | 1 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 18.979 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.268 | |
2 | 8 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 17.382 | |
3 | 3 | 48 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.391 | |
4 | 10 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 17.398 | |
5 | 11 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 17.450 | |
6 | 2 | 00 | Devin Kelley Greenville, SC | Greenville, SC | 17.680 | |
7 | 4 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.783 | |
8 | 6 | 27 | Dave Thomas Randelman, NC | Randelman, NC | 17.977 | |
9 | 12 | 70 | James Dolan | 18.049 | ||
10 | 1 | 56 | John Guker Woodruff, SC | Woodruff, SC | 18.135 | |
11 | 7 | 13 | Steve Worthington Horneytown, NC | Horneytown, NC | 18.617 | |
12 | 13 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 18.656 | |
13 | 15 | 82 | Gene Griffey Un known, NC | Un known, NC | 19.674 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Ricky Dennie | 3 | ||
2 | 3 | 65 | William Aldred Lenoir, NC | Lenoir, NC | 1 | |
3 | 8 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 5 | |
4 | 7 | 28 | Stephen Shore Stanley, NC | Stanley, NC | 3 | |
5 | 6 | 72 | Zach Mullins Hickory, NC | Hickory, NC | 1 | |
6 | 13 | 27 | Ben Campbell Hudson, NC | Hudson, NC | 7 | |
7 | 12 | 1.5 | Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 5 | |
8 | 14 | 22T | Jerry Telsrey Un known, NC | Un known, NC | 6 | |
9 | 11 | 22 | Jacob Hickman Granite Falls, NC | Granite Falls, NC | 2 | |
10 | 2 | 1 | Justin Austin Hudson, NC | Hudson, NC | -8 | |
11 | 5 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | -6 | |
12 | 10 | 69 | Jeff Campbell Hudson, NC | Hudson, NC | -2 | |
13 | 9 | 18 | Rodney Elkins | -4 | ||
DQ | 1 | 83 | Charlie Neill Conover, NC | Conover, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 65 | William Aldred Lenoir, NC | Lenoir, NC | 19.959 | |
2 | 1 | 1 | Justin Austin Hudson, NC | Hudson, NC | 20.073 | |
3 | 8 | 83 | Charlie Neill Conover, NC | Conover, NC | 20.096 | |
4 | 4 | 6 | Ricky Dennie | 20.183 | ||
5 | 11 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 20.196 | |
6 | 7 | 72 | Zach Mullins Hickory, NC | Hickory, NC | 20.361 | |
7 | 9 | 28 | Stephen Shore Stanley, NC | Stanley, NC | 20.429 | |
8 | 2 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.436 | |
9 | 5 | 18 | Rodney Elkins | 20.625 | ||
10 | 3 | 69 | Jeff Campbell Hudson, NC | Hudson, NC | 20.976 | |
11 | 6 | 22 | Jacob Hickman Granite Falls, NC | Granite Falls, NC | 21.064 | |
12 | 10 | 1.5 | Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 21.084 | |
13 | 13 | 27 | Ben Campbell Hudson, NC | Hudson, NC | 21.433 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Charlie Neill Conover, NC | Conover, NC | 20.038 | |
2 | 12 | 65 | William Aldred Lenoir, NC | Lenoir, NC | 20.111 | |
3 | 2 | 6 | Ricky Dennie | 20.197 | ||
4 | 7 | 1 | Justin Austin Hudson, NC | Hudson, NC | 20.247 | |
5 | 3 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 20.390 | |
6 | 1 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.469 | |
7 | 5 | 18 | Rodney Elkins | 20.836 | ||
8 | 4 | 1.5 | Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.967 | |
9 | 10 | 69 | Jeff Campbell Hudson, NC | Hudson, NC | 21.053 | |
10 | 9 | 72 | Zach Mullins Hickory, NC | Hickory, NC | 21.210 | |
11 | 13 | 27 | Ben Campbell Hudson, NC | Hudson, NC | 21.337 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Chuck Sims Canton, NC | Canton, NC | 2 | |
2 | 4 | 27 | James Powell | 2 | ||
3 | 7 | 10 | Donny Holland Asheville, NC | Asheville, NC | 4 | |
4 | 9 | 33 | Scott Eubanks Cowpens, SC | Cowpens, SC | 5 | |
5 | 2 | 54 | Gary Willard | -3 | ||
6 | 10 | 53 | Ben Burch Rhodhiss, NC | Rhodhiss, NC | 4 | |
7 | 1 | 57 | Animal Trent | -6 | ||
8 | 11 | 12 | Kayla Powell | 3 | ||
DQ | 5 | 00 | Mitch West Marshall, NC | Marshall, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 27 | James Powell | 19.327 | ||
2 | 10 | 44 | Chuck Sims Canton, NC | Canton, NC | 19.759 | |
3 | 9 | 54 | Gary Willard | 19.847 | ||
4 | 11 | 57 | Animal Trent | 19.901 | ||
5 | 8 | 00 | Mitch West Marshall, NC | Marshall, NC | 19.959 | |
6 | 2 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 20.118 | |
7 | 4 | 10 | Donny Holland Asheville, NC | Asheville, NC | 20.177 | |
8 | 5 | 1 | Dana Maxwell Asheville, NC | Asheville, NC | 20.984 | |
9 | 3 | 33 | Scott Eubanks Cowpens, SC | Cowpens, SC | 21.294 | |
10 | 1 | 53 | Ben Burch Rhodhiss, NC | Rhodhiss, NC | 22.480 | |
11 | 7 | 12 | Kayla Powell | 30.783 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 27 | James Powell | 19.441 | ||
2 | 10 | 44 | Chuck Sims Canton, NC | Canton, NC | 19.754 | |
3 | 8 | 00 | Mitch West Marshall, NC | Marshall, NC | 19.871 | |
4 | 3 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.909 | |
5 | 9 | 54 | Gary Willard | 19.949 | ||
6 | 4 | 10 | Donny Holland Asheville, NC | Asheville, NC | 20.541 | |
7 | 5 | 1 | Dana Maxwell Asheville, NC | Asheville, NC | 20.946 | |
8 | 1 | 33 | Scott Eubanks Cowpens, SC | Cowpens, SC | 21.443 | |
9 | 2 | 53 | Ben Burch Rhodhiss, NC | Rhodhiss, NC | 22.470 |
Vintage Full Body Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - | |
2 | 4 | 4 | Dennis Hinkle | 2 | ||
3 | 3 | 4B | Larry Benz | - | ||
4 | 8 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 4 | |
5 | 5 | 35 | Bob Wallace Concord, NC | Concord, NC | - | |
6 | 9 | 16 | Carroll McKinney | 3 | ||
7 | 6 | 98 | Robbie Lewis Mooresville, NC | Mooresville, NC | -1 | |
8 | 7 | 22 | Don Krietemeyer Forest City, NC | Forest City, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.101 | |
2 | 5 | 41 | Steve Howard unkown, SC | unkown, SC | 17.544 | |
3 | 1 | 4B | Larry Benz | 17.575 | ||
4 | 4 | 4 | Dennis Hinkle | 17.693 | ||
5 | 9 | 35 | Bob Wallace Concord, NC | Concord, NC | 18.195 | |
6 | 7 | 98 | Robbie Lewis Mooresville, NC | Mooresville, NC | 18.279 | |
7 | 6 | 22 | Don Krietemeyer Forest City, NC | Forest City, NC | 18.829 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.186 | |
2 | 9 | 4B | Larry Benz | 17.559 | ||
3 | 2 | 4 | Dennis Hinkle | 17.691 | ||
4 | 1 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 18.038 | |
5 | 5 | 16 | Carroll McKinney | 18.084 | ||
6 | 8 | 41 | Steve Howard unkown, SC | unkown, SC | 18.101 | |
7 | 6 | 35 | Bob Wallace Concord, NC | Concord, NC | 18.194 | |
8 | 4 | 98 | Robbie Lewis Mooresville, NC | Mooresville, NC | 18.260 | |
9 | 3 | 22 | Don Krietemeyer Forest City, NC | Forest City, NC | 19.319 |