TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
4/3/2021 - Tri-County Speedway
Hudson, NC
Tri-County Speedway Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Braden Rogers Bakersfield, CA | Bakersfield, CA | 6 | |
2 | 4 | 4 | Justin Johnson Concord, NC | Concord, NC | 2 | |
3 | 5 | 12M | Austin Mcdaniel Harrisburg, NC | Harrisburg, NC | 2 | |
4 | 2 | 5 | Dexter Canipe Jr Fallston, NC | Fallston, NC | -2 | |
5 | 9 | 2T | Gracie Trotter Charlotte, NC | Charlotte, NC | 4 | |
6 | 10 | 15 | Mitch Walker Hickory, NC | Hickory, NC | 4 | |
7 | 8 | 7 | Jeff Sparks Atlanta, GA | Atlanta, GA | 1 | |
8 | 6 | 37 | Jason Miles Indian Trail, NC | Indian Trail, NC | -2 | |
9 | 1 | 28 | Thomas Beane Hudson, NC | Hudson, NC | -8 | |
10 | 3 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | -7 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4 | Justin Johnson Concord, NC | Concord, NC | 6 | |
2 | 2 | 2T | Gracie Trotter Charlotte, NC | Charlotte, NC | - | |
3 | 4 | 2 | Braden Rogers Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 1 | 15 | Mitch Walker Hickory, NC | Hickory, NC | -3 | |
5 | 9 | 5 | Dexter Canipe Jr Fallston, NC | Fallston, NC | 4 | |
6 | 6 | 12M | Austin Mcdaniel Harrisburg, NC | Harrisburg, NC | - | |
7 | 10 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 3 | |
8 | 3 | 7 | Jeff Sparks Atlanta, GA | Atlanta, GA | -5 | |
9 | 5 | 37 | Jason Miles Indian Trail, NC | Indian Trail, NC | -4 | |
10 | 8 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | -2 |
Asphalt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Zack Franks Skyland, NC | Skyland, NC | 5 | |
2 | 7 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 5 | |
3 | 5 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | 2 | |
4 | 3 | 17 | Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | -1 | |
5 | 10 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | 5 | |
6 | 9 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 3 | |
7 | 13 | 18 | Casey Pierce Lenoir, NC | Lenoir, NC | 6 | |
8 | 1 | 7 | Jeff Allen Burnsville, NC | Burnsville, NC | -7 | |
9 | 12 | 25 | Ricky Parker Asheville, NC | Asheville, NC | 3 | |
10 | 2 | 84 | Don Carlton Lenoir, NC | Lenoir, NC | -8 | |
11 | 8 | 33 | Kosma Guznyakov Big Sandy, TX | Big Sandy, TX | -3 | |
12 | 4 | 15C | Sheflon Clay Asheville, NC | Asheville, NC | -8 | |
13 | 11 | 41 | Marvin Miller | -2 | ||
14 | 14 | 12 | Kristen Wallace Austin, TX | Austin, TX | - |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | - | |
2 | 2 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | - | |
3 | 5 | 3 | Kevin Eby Lenoir, NC | Lenoir, NC | 2 | |
4 | 8 | 14 | Davey Smart Asheville, NC | Asheville, NC | 4 | |
5 | 3 | 55 | Dillion Crouch Newton, NC | Newton, NC | -2 | |
6 | 6 | 94 | Luke Fox Weaverville, NC | Weaverville, NC | - | |
7 | 7 | 18 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | - | |
8 | 10 | 7 | Dustin Atkins Burnsville, NC | Burnsville, NC | 2 | |
9 | 4 | 03 | Kayla Eby Lenoir, NC | Lenoir, NC | -5 | |
10 | 9 | 97 | Ray Smith Boissevain, MB | Boissevain, MB | -1 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | William Aldred Lenoir, NC | Lenoir, NC | - | |
2 | 6 | 18 | Rodney Elkins | 4 | ||
3 | 5 | 97 | Danny Crump Jr | 2 | ||
4 | 3 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | -1 | |
5 | 7 | 4 | Joseph Hodges Hickory, NC | Hickory, NC | 2 | |
6 | 4 | 69 | Megan Campbell Hudson, NC | Hudson, NC | -2 | |
7 | 2 | 1 | Justin Austin Hudson, NC | Hudson, NC | -5 |
Mod Mini
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 81 | Chuck Wall Lexington, NC | Lexington, NC | 14 | |
2 | 13 | 80 | Luke Smith Advance, NC | Advance, NC | 11 | |
3 | 14 | 16 | Michael Tucker Thomasvile, NC | Thomasvile, NC | 11 | |
4 | 1 | 35 | Johnny Baker Trinity, NC | Trinity, NC | -3 | |
5 | 3 | 68 | Tyler Bush Clemmons, NC | Clemmons, NC | -2 | |
6 | 6 | 56 | Isaac Chandler Graham, NC | Graham, NC | - | |
7 | 9 | 23 | Shane Gibbons Alexander, AR | Alexander, AR | 2 | |
8 | 17 | 54 | Gray Willard | 9 | ||
9 | 4 | 09 | Randy Canipe Hickory, NC | Hickory, NC | -5 | |
10 | 7 | 66 | Blaine Curry Lexington, NC | Lexington, NC | -3 | |
11 | 5 | 1 | Shane Canipe Hickory, NC | Hickory, NC | -6 | |
12 | 11 | 27 | James Powell | -1 | ||
13 | 2 | 9 | Brandon Bendele La Vernia, TX | La Vernia, TX | -11 | |
14 | 16 | 82W | Alex Whatley Greensboro, NC | Greensboro, NC | 2 | |
15 | 10 | 5 | Chase Morrison | -5 | ||
16 | 12 | 46 | Wyatt Sapp Kernersville, NC | Kernersville, NC | -4 | |
17 | 8 | 4 | Brian Dodd Ashville, NC | Ashville, NC | -9 |