TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
8/14/2021 - Tri-County Speedway
Hudson, NC
Tri- County Speedway Weekly Program
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Braden Rogers Bakersfield, CA | Bakersfield, CA | 16.094 | |
2 | 3 | 11 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 16.384 | |
3 | 6 | 55 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | 16.417 | |
4 | 9 | 34 | Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 16.424 | |
5 | 5 | 49 | Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 16.431 | |
6 | 8 | 43 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | 16.439 | |
7 | 4 | 12 | Annabeth Crum Taylorsville, NC | Taylorsville, NC | 16.479 | |
8 | 2 | 31 | Thomas Beane Hudson, NC | Hudson, NC | 16.487 | |
9 | 10 | 16 | Tyler Worley Fairview, NC | Fairview, NC | 16.945 | |
10 | 1 | 18 | Anthony Adams Simpsonville, SC | Simpsonville, SC | 17.162 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Braden Rogers Bakersfield, CA | Bakersfield, CA | 16.175 | |
2 | 7 | 55 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | 16.361 | |
3 | 9 | 43 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | 16.436 | |
4 | 3 | 11 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 16.440 | |
5 | 2 | 31 | Thomas Beane Hudson, NC | Hudson, NC | 16.454 | |
6 | 8 | 34 | Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 16.511 | |
7 | 5 | 49 | Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 16.517 | |
8 | 1 | 18 | Anthony Adams Simpsonville, SC | Simpsonville, SC | 17.216 |
Asphalt Limited Late Models
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | 16.669 | |
2 | 9 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.701 | |
3 | 13 | 25Y | Jacob York Asheville, NC | Asheville, NC | 16.813 | |
4 | 3 | 17 | Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.851 | |
5 | 6 | 97 | Lance Gatlin Morristown, TN | Morristown, TN | 16.909 | |
6 | 12 | 18 | Casey Pierce Lenoir, NC | Lenoir, NC | 16.924 | |
7 | 2 | 00 | Ronnie Buckner Asheville, NC | Asheville, NC | 17.235 | |
8 | 10 | 4 | Alex Miller Kingsport, TN | Kingsport, TN | 17.361 | |
9 | 11 | 41 | Marvin Miller | 17.398 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.863 | |
2 | 8 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.904 | |
3 | 6 | 97 | Lance Gatlin Morristown, TN | Morristown, TN | 16.980 | |
4 | 7 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 17.031 | |
5 | 12 | 18 | Casey Pierce Lenoir, NC | Lenoir, NC | 17.150 | |
6 | 5 | 1 | Zack Franks Skyland, NC | Skyland, NC | 17.163 | |
7 | 13 | 25Y | Jacob York Asheville, NC | Asheville, NC | 17.203 | |
8 | 2 | 00 | Ronnie Buckner Asheville, NC | Asheville, NC | 17.261 | |
9 | 10 | 4 | Alex Miller Kingsport, TN | Kingsport, TN | 17.423 | |
10 | 11 | 41 | Marvin Miller | 18.123 |
Asphalt Street Stocks
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.475 | |
2 | 3 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 17.623 | |
3 | 2 | 93 | Steve Carver Maggy Valley, NC | Maggy Valley, NC | 17.665 | |
4 | 7 | 56 | John Guker Woodruff, SC | Woodruff, SC | 17.865 | |
5 | 5 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.867 | |
6 | 6 | 94 | Luke Fox Weaverville, NC | Weaverville, NC | 18.285 | |
7 | 1 | 7 | Dustin Atkins Burnsville, NC | Burnsville, NC | 18.563 | |
8 | 4 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 19.338 | |
9 | 8 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 20.663 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.584 | |
2 | 3 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 17.588 | |
3 | 2 | 93 | Steve Carver Maggy Valley, NC | Maggy Valley, NC | 17.885 | |
4 | 5 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.926 | |
5 | 8 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 18.459 | |
6 | 1 | 7 | Dustin Atkins Burnsville, NC | Burnsville, NC | 19.666 | |
7 | 7 | 56 | John Guker Woodruff, SC | Woodruff, SC | 17.969 | |
8 | 4 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 19.965 |
Renegades
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 65 | William Aldred Lenoir, NC | Lenoir, NC | 19.980 | |
2 | 8 | 4 | Joseph Hodges Hickory, NC | Hickory, NC | 20.026 | |
3 | 9 | 9 | Kevin Townsend Lenoir, NC | Lenoir, NC | 20.117 | |
4 | 3 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.294 | |
5 | 6 | 82 | Brandon Hasson Hickory, NC | Hickory, NC | 20.421 | |
6 | 2 | 1 | Justin Austin Hudson, NC | Hudson, NC | 20.492 | |
7 | 7 | 83 | David Hasson Hickory, NC | Hickory, NC | 20.533 | |
8 | 5 | 18 | Rodney Elkins | 20.679 | ||
9 | 4 | 69 | Jeff Campbell Hudson, NC | Hudson, NC | 21.046 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 65 | William Aldred Lenoir, NC | Lenoir, NC | 20.161 | |
2 | 8 | 4 | Joseph Hodges Hickory, NC | Hickory, NC | 20.174 | |
3 | 9 | 9 | Kevin Townsend Lenoir, NC | Lenoir, NC | 20.262 | |
4 | 3 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.461 | |
5 | 2 | 1 | Justin Austin Hudson, NC | Hudson, NC | 20.655 | |
6 | 5 | 18 | Rodney Elkins | 20.835 | ||
7 | 6 | 82 | Brandon Hasson Hickory, NC | Hickory, NC | 20.903 | |
8 | 7 | 83 | David Hasson Hickory, NC | Hickory, NC | 21.001 | |
9 | 4 | 69 | Jeff Campbell Hudson, NC | Hudson, NC | 21.322 |
Front Wheel Drive
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Bradlee Jones Candler, NC | Candler, NC | 19.799 | |
2 | 9 | 54 | Gary Willard | 19.995 | ||
3 | 2 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 20.167 | |
4 | 10 | 1M | Marvin Miller | 20.269 | ||
5 | 6 | 12 | Kayla Powell | 20.350 | ||
6 | 7 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 20.356 | |
7 | 3 | 2 | Rayna Holland Asheville, NC | Asheville, NC | 20.400 |
Legends
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 14B | Cameron Bolin Sharon, SC | Sharon, SC | 18.199 | |
2 | 6 | 19 | Alex Urbina Concord, NC | Concord, NC | 18.318 | |
3 | 5 | 22 | Josh Speas Mooresville, NC | Mooresville, NC | 18.355 | |
4 | 1 | 07 | Jesse Hilger | 18.462 | ||
5 | 2 | 14 | Santiago Hill Mint Hill, NC | Mint Hill, NC | 18.470 | |
6 | 3 | 10 | Robert Holt Whispering Pine, NC | Whispering Pine, NC | 18.484 | |
7 | 4 | 84 | Dustin Mcneil West Jefferson, NC | West Jefferson, NC | 18.695 |
Mod Mini
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Tyler Bush Clemmons, NC | Clemmons, NC | 18.587 | |
2 | 2 | 81 | Chuck Wall Lexington, NC | Lexington, NC | 18.612 |