TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
4/2/2022 - Tri-County Speedway
Hudson, NC
Back 2 The Track
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 1 | |
2 | 1 | 12 | Micheal Faulk Mooresville, NC | Mooresville, NC | -1 | |
3 | 7 | 27N | Eugene Norton Marshall, NC | Marshall, NC | 4 | |
4 | 3 | 55 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | -1 | |
5 | 8 | 1 | Zack Franks Skyland, NC | Skyland, NC | 3 | |
6 | 5 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | -1 | |
7 | 6 | 71S | Stephen Shore Stanley, NC | Stanley, NC | -1 | |
8 | 9 | 16 | Tyler Worley Fairview, NC | Fairview, NC | 1 | |
9 | 4 | 27 | Matthew Gould | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 27 | Matthew Gould | 15.379 | ||
2 | 1 | 55 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | 15.383 | |
3 | 4 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 15.455 | |
4 | 9 | 12 | Micheal Faulk Mooresville, NC | Mooresville, NC | 15.526 | |
5 | 3 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.669 | |
6 | 2 | 71S | Stephen Shore Stanley, NC | Stanley, NC | 15.679 | |
7 | 7 | 27N | Eugene Norton Marshall, NC | Marshall, NC | 15.708 | |
8 | 6 | 1 | Zack Franks Skyland, NC | Skyland, NC | 15.715 | |
9 | 8 | 16 | Tyler Worley Fairview, NC | Fairview, NC | 16.023 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | 15.192 | |
2 | 9 | 12 | Micheal Faulk Mooresville, NC | Mooresville, NC | 15.637 | |
3 | 3 | 27 | Matthew Gould | 15.822 | ||
4 | 2 | 1 | Zack Franks Skyland, NC | Skyland, NC | 15.902 | |
5 | 1 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 15.906 | |
6 | 8 | 27N | Eugene Norton Marshall, NC | Marshall, NC | 15.970 | |
7 | 7 | 16 | Tyler Worley Fairview, NC | Fairview, NC | 16.258 | |
8 | 5 | 71 | Jeff Ninneman Gastonia, NC | Gastonia, NC | 16.406 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Matthew Gould | 15.802 | ||
2 | 3 | 12 | Micheal Faulk Mooresville, NC | Mooresville, NC | 15.822 | |
3 | 4 | 1 | Zack Franks Skyland, NC | Skyland, NC | 15.858 | |
4 | 10 | 71S | Stephen Shore Stanley, NC | Stanley, NC | 15.912 | |
5 | 6 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.990 | |
6 | 2 | 27N | Eugene Norton Marshall, NC | Marshall, NC | 15.999 |
Asphalt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 2 | |
2 | 5 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 3 | |
3 | 10 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 7 | |
4 | 2 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | -2 | |
5 | 7 | 15 | William Aldred Lenoir, NC | Lenoir, NC | 2 | |
6 | 1 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | -5 | |
7 | 6 | 7F | Junior Franks Asheville, NC | Asheville, NC | -1 | |
8 | 11 | 41 | Marvin Miller | 3 | ||
9 | 4 | 97 | Jacob York Asheville, NC | Asheville, NC | -5 | |
10 | 8 | 48 | Chris Smith Chandler, NC | Chandler, NC | -2 | |
11 | 9 | 70 | Marion Thomas Asheville, NC | Asheville, NC | -2 | |
12 | 12 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Jacob York Asheville, NC | Asheville, NC | 15.630 | |
2 | 14 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 15.670 | |
3 | 5 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | 15.832 | |
4 | 2 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 15.881 | |
5 | 12 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.015 | |
6 | 3 | 7F | Junior Franks Asheville, NC | Asheville, NC | 16.021 | |
7 | 13 | 15 | William Aldred Lenoir, NC | Lenoir, NC | 16.073 | |
8 | 6 | 48 | Chris Smith Chandler, NC | Chandler, NC | 16.134 | |
9 | 4 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 16.141 | |
10 | 9 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.172 | |
11 | 7 | 41 | Marvin Miller | 16.247 | ||
12 | 15 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.668 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.425 | |
2 | 9 | 41 | Marvin Miller | 16.949 | ||
3 | 12 | 48 | Chris Smith Chandler, NC | Chandler, NC | 16.959 | |
4 | 2 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 37.037 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7F | Junior Franks Asheville, NC | Asheville, NC | 16.187 | |
2 | 11 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.470 | |
3 | 12 | 48 | Chris Smith Chandler, NC | Chandler, NC | 16.487 | |
4 | 13 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 16.659 | |
5 | 10 | 41 | Marvin Miller | 16.796 |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 3 | |
2 | 5 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 3 | |
3 | 2 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | -1 | |
4 | 3 | 07 | Davey Smart Asheville, NC | Asheville, NC | -1 | |
5 | 6 | 6F | Jonathon Fleming | 1 | ||
6 | 1 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | -5 | |
7 | 7 | 4 | James Dolan | - | ||
8 | 11 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 3 | |
9 | 10 | 12H | Mike Hatton Lenoir, NC | Lenoir, NC | 1 | |
10 | 12 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 2 | |
11 | 8 | 1 | Ricky Payne Marshall, NC | Marshall, NC | -3 | |
12 | 13 | 18 | Jeff Allen Burnsville, NC | Burnsville, NC | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 16.982 | |
2 | 10 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.131 | |
3 | 12 | 07 | Davey Smart Asheville, NC | Asheville, NC | 17.305 | |
4 | 6 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.309 | |
5 | 11 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.385 | |
6 | 7 | 6F | Jonathon Fleming | 17.493 | ||
7 | 4 | 4 | James Dolan | 17.526 | ||
8 | 13 | 1 | Ricky Payne Marshall, NC | Marshall, NC | 17.550 | |
9 | 8 | 82 | Gene Griffey Un known, NC | Un known, NC | 17.646 | |
10 | 9 | 12H | Mike Hatton Lenoir, NC | Lenoir, NC | 17.767 | |
11 | 2 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.910 | |
12 | 5 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 19.449 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 17.174 | |
2 | 10 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.210 | |
3 | 6 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.629 | |
4 | 4 | 4 | James Dolan | 17.701 | ||
5 | 7 | 6F | Jonathon Fleming | 17.818 | ||
6 | 2 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 18.030 | |
7 | 11 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 18.179 | |
8 | 9 | 12H | Mike Hatton Lenoir, NC | Lenoir, NC | 18.374 | |
9 | 8 | 82 | Gene Griffey Un known, NC | Un known, NC | 18.647 | |
10 | 5 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 20.157 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28L | Gary Ledbetter Lexington, NC | Lexington, NC | 3 | |
2 | 5 | 18 | Rodney Elkins | 3 | ||
3 | 1 | 5 | Dillon Crouch Newton, NC | Newton, NC | -2 | |
4 | 6 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 2 | |
5 | 7 | 1.5 | Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 2 | |
6 | 8 | 8 | Duncan Allen Harmony, NC | Harmony, NC | 2 | |
7 | 3 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | -4 | |
8 | 2 | 72 | Zach Mullins Hickory, NC | Hickory, NC | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Scottie Brewer Lexington, NC | Lexington, NC | 19.173 | |
2 | 7 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.554 | |
3 | 5 | 72 | Zach Mullins Hickory, NC | Hickory, NC | 20.114 | |
4 | 2 | 5 | Dillon Crouch Newton, NC | Newton, NC | 20.145 | |
5 | 3 | 18 | Rodney Elkins | 20.224 | ||
6 | 4 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 20.293 | |
7 | 6 | 1.5 | Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.492 | |
8 | 8 | 8 | Duncan Allen Harmony, NC | Harmony, NC | 21.287 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Scottie Brewer Lexington, NC | Lexington, NC | 19.520 | |
2 | 4 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 20.249 | |
3 | 5 | 72 | Zach Mullins Hickory, NC | Hickory, NC | 20.358 | |
4 | 6 | 1.5 | Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.711 | |
5 | 3 | 18 | Rodney Elkins | 21.111 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | James Powell | 1 | ||
2 | 5 | 10 | Donny Holland Asheville, NC | Asheville, NC | 3 | |
3 | 6 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 3 | |
4 | 8 | 47 | Micky Roberts Marshall, NC | Marshall, NC | 4 | |
5 | 9 | 52 | Zach Coffey Mooresville, NC | Mooresville, NC | 4 | |
6 | 7 | 2 | Rayna Holland Asheville, NC | Asheville, NC | 1 | |
7 | 1 | 54 | Gary Willard | -6 | ||
DQ | 4 | 9 | Blake Walker Lenoir, NC | Lenoir, NC | - | |
DQ | 3 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Blake Walker Lenoir, NC | Lenoir, NC | 18.785 | |
2 | 3 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | 18.946 | |
3 | 7 | 27 | James Powell | 18.967 | ||
4 | 9 | 54 | Gary Willard | 19.206 | ||
5 | 4 | 10 | Donny Holland Asheville, NC | Asheville, NC | 19.552 | |
6 | 2 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.606 | |
7 | 5 | 2 | Rayna Holland Asheville, NC | Asheville, NC | 19.990 | |
8 | 10 | 47 | Micky Roberts Marshall, NC | Marshall, NC | 20.063 | |
9 | 1 | 52 | Zach Coffey Mooresville, NC | Mooresville, NC | 21.044 | |
10 | 6 | 1 | Dana Maxwell Asheville, NC | Asheville, NC | 21.099 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 27 | James Powell | 19.032 | ||
2 | 9 | 54 | Gary Willard | 19.355 | ||
3 | 8 | 9 | Blake Walker Lenoir, NC | Lenoir, NC | 19.437 | |
4 | 2 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.741 | |
5 | 3 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | 19.758 | |
6 | 4 | 10 | Donny Holland Asheville, NC | Asheville, NC | 19.948 | |
7 | 5 | 2 | Rayna Holland Asheville, NC | Asheville, NC | 20.389 | |
8 | 6 | 1 | Dana Maxwell Asheville, NC | Asheville, NC | 22.583 | |
9 | 1 | 52 | Zach Coffey Mooresville, NC | Mooresville, NC | 23.624 |
Vintage Full Body Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Bob Haybmen Concord, NC | Concord, NC | - | |
2 | 2 | 95 | Tim Gilbert | - | ||
3 | 3 | 98 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - | |
4 | 5 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 1 | |
5 | 6 | 4 | Dennis Hinkle | 1 | ||
6 | 4 | 35 | Bob Wallace Concord, NC | Concord, NC | -2 | |
7 | 7 | 67 | Jerry DeHart un-known, NC | un-known, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Bob Haybmen Concord, NC | Concord, NC | 16.008 | |
2 | 3 | 95 | Tim Gilbert | 16.670 | ||
3 | 2 | 98 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 16.883 | |
4 | 6 | 35 | Bob Wallace Concord, NC | Concord, NC | 17.368 | |
5 | 1 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 17.464 | |
6 | 5 | 4 | Dennis Hinkle | 17.895 | ||
7 | 7 | 67 | Jerry DeHart un-known, NC | un-known, NC | 21.287 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 16.895 | |
2 | 3 | 95 | Tim Gilbert | 17.140 | ||
3 | 4 | 0 | Bob Haybmen Concord, NC | Concord, NC | 17.333 | |
4 | 6 | 35 | Bob Wallace Concord, NC | Concord, NC | 17.540 | |
5 | 5 | 4 | Dennis Hinkle | 18.359 | ||
6 | 1 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 18.518 |