TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
4/30/2022 - Tri-County Speedway
Hudson, NC
Tri-County Speedway Weekly Program
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 3 | |
2 | 5 | 1 | Zack Franks Skyland, NC | Skyland, NC | 3 | |
3 | 7 | 15 | Ryan Joyner Lucama, NC | Lucama, NC | 4 | |
4 | 3 | 55 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | -1 | |
5 | 2 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | -3 | |
6 | 1 | 27W | Eugene Norton Marshall, NC | Marshall, NC | -5 | |
7 | 6 | 71S | Stephen Shore Stanley, NC | Stanley, NC | -1 | |
8 | 8 | 5 | Tyler Worley Fairview, NC | Fairview, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Thomas Beane Hudson, NC | Hudson, NC | ||
2 | 2 | 55 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | ||
3 | 7 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | ||
4 | 4 | 27W | Eugene Norton Marshall, NC | Marshall, NC | ||
5 | 6 | 1 | Zack Franks Skyland, NC | Skyland, NC | ||
6 | 5 | 71S | Stephen Shore Stanley, NC | Stanley, NC | ||
7 | 1 | 15 | Ryan Joyner Lucama, NC | Lucama, NC | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | 15.952 | |
2 | 1 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 15.953 | |
3 | 3 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.977 | |
4 | 4 | 15 | Ryan Joyner Lucama, NC | Lucama, NC | 15.981 | |
5 | 7 | 71S | Stephen Shore Stanley, NC | Stanley, NC | 15.987 | |
6 | 2 | 1 | Zack Franks Skyland, NC | Skyland, NC | 16.037 | |
7 | 5 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 16.055 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Ryan Joyner Lucama, NC | Lucama, NC | 15.805 | |
2 | 5 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 15.922 | |
3 | 2 | 1 | Zack Franks Skyland, NC | Skyland, NC | 16.041 |
Asphalt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 3 | |
2 | 6 | 15 | William Aldred Lenoir, NC | Lenoir, NC | 4 | |
3 | 3 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | - | |
4 | 2 | 97 | Jacob York Asheville, NC | Asheville, NC | -2 | |
5 | 7 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 2 | |
6 | 11 | 12W | Eric Wallace Gold Hill, NC | Gold Hill, NC | 5 | |
7 | 1 | 48 | Chris Smith Chandler, NC | Chandler, NC | -6 | |
8 | 10 | 1 | Junior Franks Asheville, NC | Asheville, NC | 2 | |
9 | 9 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | - | |
10 | 14 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 4 | |
11 | 13 | 12 | Kristen Wallace Austin, TX | Austin, TX | 2 | |
12 | 5 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | -7 | |
13 | 12 | 41 | Marvin Miller | -1 | ||
14 | 8 | 70 | Marion Thomas Asheville, NC | Asheville, NC | -6 | |
15 | 15 | 15W | Cameron Williams Asheville, NC | Asheville, NC | - | |
16 | 16 | 19 | Blake Cox Taylorsville, NC | Taylorsville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 15.794 | |
2 | 1 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | 15.929 | |
3 | 13 | 97 | Jacob York Asheville, NC | Asheville, NC | 15.943 | |
4 | 16 | 48 | Chris Smith Chandler, NC | Chandler, NC | 15.978 | |
5 | 10 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 15.990 | |
6 | 12 | 15 | William Aldred Lenoir, NC | Lenoir, NC | 16.058 | |
7 | 2 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.113 | |
8 | 8 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 16.113 | |
9 | 5 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.186 | |
10 | 6 | 1 | Junior Franks Asheville, NC | Asheville, NC | 16.268 | |
11 | 15 | 12W | Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.279 | |
12 | 4 | 41 | Marvin Miller | 16.405 | ||
13 | 17 | 12 | Kristen Wallace Austin, TX | Austin, TX | 16.407 | |
14 | 9 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.422 | |
15 | 7 | 15W | Cameron Williams Asheville, NC | Asheville, NC | 16.783 | |
16 | 14 | 19 | Blake Cox Taylorsville, NC | Taylorsville, NC | 16.962 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 97 | Jacob York Asheville, NC | Asheville, NC | 16.119 | |
2 | 4 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | 16.211 | |
3 | 2 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 16.412 | |
4 | 9 | 5 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.419 | |
5 | 13 | 12W | Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.643 | |
6 | 10 | 41 | Marvin Miller | 16.674 | ||
7 | 12 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 16.794 | |
8 | 7 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.810 | |
9 | 6 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 17.073 | |
10 | 15 | 15W | Cameron Williams Asheville, NC | Asheville, NC | 17.305 | |
11 | 3 | 19 | Blake Cox Taylorsville, NC | Taylorsville, NC | 17.859 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 97 | Jacob York Asheville, NC | Asheville, NC | 16.160 | |
2 | 11 | 48 | Chris Smith Chandler, NC | Chandler, NC | 16.241 | |
3 | 7 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.303 | |
4 | 6 | 1 | Junior Franks Asheville, NC | Asheville, NC | 16.319 | |
5 | 12 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 16.443 | |
6 | 10 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.588 | |
7 | 9 | 41 | Marvin Miller | 16.668 | ||
8 | 15 | 15W | Cameron Williams Asheville, NC | Asheville, NC | 17.147 | |
9 | 4 | 19 | Blake Cox Taylorsville, NC | Taylorsville, NC | 17.403 |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Martin Nesbitt | 2 | ||
2 | 2 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | - | |
3 | 1 | 23 | Ryan Miller | -2 | ||
4 | 4 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 15.434 | |
2 | 1 | 92 | Martin Nesbitt | 15.451 | ||
3 | 4 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | 15.455 | |
4 | 2 | 23 | Ryan Miller | 15.821 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Martin Nesbitt | 15.549 | ||
2 | 2 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 15.593 | |
3 | 5 | 1X | Mike Toner JR Ports Mouth, RI | Ports Mouth, RI | 15.704 | |
4 | 3 | 23 | Ryan Miller | 16.043 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | 15.488 | |
2 | 4 | 92 | Martin Nesbitt | 15.604 | ||
3 | 5 | 1X | Mike Toner JR Ports Mouth, RI | Ports Mouth, RI | 15.616 | |
4 | 3 | 23 | Ryan Miller | 15.674 |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | - | |
2 | 3 | 07 | Davey Smart Asheville, NC | Asheville, NC | 1 | |
3 | 2 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | -1 | |
4 | 7 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 3 | |
5 | 11 | 22A | Jeff Allen Burnsville, NC | Burnsville, NC | 6 | |
6 | 9 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 3 | |
7 | 10 | 34 | Scotty Thomas Marshall, NC | Marshall, NC | 3 | |
8 | 12 | 3E | Kayla Eby Lenoir, NC | Lenoir, NC | 4 | |
9 | 8 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | -1 | |
10 | 5 | 4 | James Dolan | -5 | ||
11 | 6 | 15 | Jeff Melton Mooresville, NC | Mooresville, NC | -5 | |
12 | 13 | 22 | Mike Hatton Lenoir, NC | Lenoir, NC | 1 | |
13 | 4 | 6 | Jonathon Fleming | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4 | James Dolan | 16.862 | ||
2 | 7 | 6 | Jonathon Fleming | 16.969 | ||
3 | 9 | 07 | Davey Smart Asheville, NC | Asheville, NC | 17.035 | |
4 | 13 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.107 | |
5 | 10 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.174 | |
6 | 12 | 15 | Jeff Melton Mooresville, NC | Mooresville, NC | 17.233 | |
7 | 6 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.306 | |
8 | 3 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 17.440 | |
9 | 2 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.475 | |
10 | 11 | 34 | Scotty Thomas Marshall, NC | Marshall, NC | 17.540 | |
11 | 1 | 22A | Jeff Allen Burnsville, NC | Burnsville, NC | 17.633 | |
12 | 5 | 3E | Kayla Eby Lenoir, NC | Lenoir, NC | 19.404 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 16.948 | |
2 | 3 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 17.143 | |
3 | 7 | 6 | Jonathon Fleming | 17.148 | ||
4 | 10 | 07 | Davey Smart Asheville, NC | Asheville, NC | 17.185 | |
5 | 4 | 4 | James Dolan | 17.236 | ||
6 | 1 | 22A | Jeff Allen Burnsville, NC | Burnsville, NC | 17.542 | |
7 | 2 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.704 | |
8 | 8 | 22 | Mike Hatton Lenoir, NC | Lenoir, NC | 18.133 | |
9 | 6 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 19.208 | |
10 | 5 | 3E | Kayla Eby Lenoir, NC | Lenoir, NC | 20.269 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28L | Gary Ledbetter Lexington, NC | Lexington, NC | 4 | |
2 | 4 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 2 | |
3 | 1 | 18 | Rodney Elkins | -2 | ||
4 | 3 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | -1 | |
5 | 2 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | -3 | |
6 | 6 | 8 | Duncan Allen Harmony, NC | Harmony, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28L | Gary Ledbetter Lexington, NC | Lexington, NC | 19.242 | |
2 | 5 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.533 | |
3 | 7 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 19.945 | |
4 | 4 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 20.241 | |
5 | 3 | 18 | Rodney Elkins | 20.269 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28L | Gary Ledbetter Lexington, NC | Lexington, NC | 19.335 | |
2 | 5 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.628 | |
3 | 7 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 20.272 | |
4 | 3 | 18 | Rodney Elkins | 20.352 | ||
5 | 2 | 5 | Dillon Crouch Newton, NC | Newton, NC | 20.567 | |
6 | 6 | 8 | Duncan Allen Harmony, NC | Harmony, NC | 20.978 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | James Powell | 5 | ||
2 | 4 | 44 | Chuck Sims Canton, NC | Canton, NC | 2 | |
3 | 3 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | - | |
4 | 10 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 6 | |
5 | 11 | 47 | Micky Roberts Marshall, NC | Marshall, NC | 6 | |
6 | 8 | 2 | Rayna Holland Asheville, NC | Asheville, NC | 2 | |
7 | 7 | 10 | Donny Holland Asheville, NC | Asheville, NC | - | |
8 | 1 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | -7 | |
9 | 2 | 1 | Gary Willard | -7 | ||
DQ | 5 | 9 | Blake Walker Lenoir, NC | Lenoir, NC | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 27 | James Powell | 10 | ||
2 | 1 | 44 | Chuck Sims Canton, NC | Canton, NC | -1 | |
3 | 3 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | - | |
4 | 5 | 10 | Donny Holland Asheville, NC | Asheville, NC | 1 | |
5 | 2 | 11 | Bradlee Jones Candler, NC | Candler, NC | -3 | |
6 | 10 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 4 | |
7 | 8 | 1 | Gary Willard | 1 | ||
8 | 9 | 47 | Micky Roberts Marshall, NC | Marshall, NC | 1 | |
9 | 7 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | -2 | |
10 | 6 | 2 | Rayna Holland Asheville, NC | Asheville, NC | -4 | |
DQ | 4 | 9 | Blake Walker Lenoir, NC | Lenoir, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27 | James Powell | 18.960 | ||
2 | 7 | 9 | Blake Walker Lenoir, NC | Lenoir, NC | 19.040 | |
3 | 10 | 44 | Chuck Sims Canton, NC | Canton, NC | 19.219 | |
4 | 8 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | 19.412 | |
5 | 6 | 1 | Gary Willard | 19.476 | ||
6 | 11 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 19.590 | |
7 | 2 | 10 | Donny Holland Asheville, NC | Asheville, NC | 19.599 | |
8 | 3 | 2 | Rayna Holland Asheville, NC | Asheville, NC | 19.774 | |
9 | 9 | 11 | Bradlee Jones Candler, NC | Candler, NC | 20.138 | |
10 | 1 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 20.208 | |
11 | 5 | 47 | Micky Roberts Marshall, NC | Marshall, NC | 20.520 | |
All transfer |
Vintage Full Body Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Tim Gilbert | 1 | ||
2 | 4 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 2 | |
3 | 5 | 4 | Dennis Hinkle | 2 | ||
4 | 3 | 98 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Bob Haybmen Concord, NC | Concord, NC | 16.227 | |
2 | 3 | 95 | Tim Gilbert | 16.910 | ||
3 | 2 | 98 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.053 | |
4 | 1 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 17.563 | |
5 | 5 | 4 | Dennis Hinkle | 17.916 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Bob Haybmen Concord, NC | Concord, NC | 16.579 | |
2 | 3 | 95 | Tim Gilbert | 16.739 | ||
3 | 2 | 98 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 16.935 | |
4 | 1 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 17.612 | |
5 | 5 | 4 | Dennis Hinkle | 17.923 |