TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
5/14/2022 - Tri-County Speedway
Hudson, NC
Ladies Night
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Limited Late Models
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 9 | Zach Bruenger Taylorsville, NC | Taylorsville, NC | 16.062 | |
2 | 8 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 16.256 | |
3 | 6 | 1 | Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 16.272 | |
4 | 10 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | 16.337 | |
5 | 11 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.427 | |
6 | 4 | 48 | Chris Smith Chandler, NC | Chandler, NC | 16.584 | |
7 | 7 | 51 | Toby Layne Farmville, VA | Farmville, VA | 16.749 | |
8 | 12 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 25.956 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 21 | Monty Cox Granite Falls, NC | Granite Falls, NC | 16.132 | |
2 | 6 | 1 | Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 16.370 | |
3 | 9 | 9 | Zach Bruenger Taylorsville, NC | Taylorsville, NC | 16.377 | |
4 | 11 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.394 | |
5 | 1 | 15 | William Aldred Lenoir, NC | Lenoir, NC | 16.543 | |
6 | 7 | 51 | Toby Layne Farmville, VA | Farmville, VA | 16.706 | |
7 | 10 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 16.794 | |
8 | 14 | 20 | Dee McCall Mars Hill, NC | Mars Hill, NC | 25.575 |
Asphalt Street Stocks
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 07 | Davey Smart Asheville, NC | Asheville, NC | 16.982 | |
2 | 8 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 17.040 | |
3 | 10 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.093 | |
4 | 6 | 22 | Jeff Allen Burnsville, NC | Burnsville, NC | 17.298 | |
5 | 5 | 4 | James Dolan | 17.324 | ||
6 | 2 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.447 | |
7 | 4 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.516 | |
8 | 9 | 34 | Scotty Thomas Marshall, NC | Marshall, NC | 17.735 | |
9 | 3 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.768 | |
10 | 1 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 19.772 |
Renegades
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 28L | Gary Ledbetter Lexington, NC | Lexington, NC | 19.213 | |
2 | 4 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.765 | |
3 | 3 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 19.911 | |
4 | 1 | 18 | Rodney Elkins | 20.020 | ||
5 | 5 | 1.5 | Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.869 | |
6 | 2 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 28.908 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 28L | Gary Ledbetter Lexington, NC | Lexington, NC | 19.247 | |
2 | 2 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.498 | |
3 | 4 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 20.110 | |
4 | 3 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 20.128 | |
5 | 1 | 18 | Rodney Elkins | 20.197 | ||
6 | 5 | 1.5 | Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.947 |
Front Wheel Drive
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 27 | James Powell | 19.050 | ||
2 | 8 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | 19.479 | |
3 | 7 | 54 | Gary Willard | 19.835 | ||
4 | 4 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 20.050 | |
5 | 6 | 47 | Micky Roberts Marshall, NC | Marshall, NC | 20.279 | |
6 | 1 | 10 | Donny Holland Asheville, NC | Asheville, NC | 20.364 | |
7 | 5 | 1 | Dana Maxwell Asheville, NC | Asheville, NC | 22.185 |
Vintage Full Body Stock Cars
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Tim Gilbert | 17.118 | ||
2 | 4 | 39 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 19.060 | |
3 | 2 | 4 | Dennis Hinkle | 19.299 | ||
4 | 1 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 20.448 |