TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
6/4/2022 - Tri-County Speedway
Hudson, NC
Fan Appreciation Night Take 2
$5.00 General Admission
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Jacob York Asheville, NC | Asheville, NC | - | |
2 | 4 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 2 | |
3 | 2 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | -1 | |
4 | 6 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 2 | |
5 | 9 | 15 | William Aldred Lenoir, NC | Lenoir, NC | 4 | |
6 | 7 | 41 | Marvin Miller | 1 | ||
7 | 8 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 1 | |
8 | 5 | 70 | Marion Thomas Asheville, NC | Asheville, NC | -3 | |
DQ | 3 | 83 | Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 15.949 | |
2 | 7 | 83 | Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 15.993 | |
3 | 3 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.013 | |
4 | 6 | 97 | Jacob York Asheville, NC | Asheville, NC | 16.101 | |
5 | 2 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 16.127 | |
6 | 9 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.295 | |
7 | 5 | 41 | Marvin Miller | 16.526 | ||
8 | 10 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.901 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 70 | Marion Thomas Asheville, NC | Asheville, NC | 16.107 | |
2 | 5 | 97 | Jacob York Asheville, NC | Asheville, NC | 16.215 | |
3 | 9 | 15 | William Aldred Lenoir, NC | Lenoir, NC | 16.490 | |
4 | 6 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.535 | |
5 | 7 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 16.539 | |
6 | 4 | 24 | Chase Ratliff Bristol, VA | Bristol, VA | 16.640 | |
7 | 3 | 41 | Marvin Miller | 16.843 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Jacob York Asheville, NC | Asheville, NC | 16.341 | |
2 | 9 | 15 | William Aldred Lenoir, NC | Lenoir, NC | 16.568 | |
3 | 8 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 16.610 | |
4 | 5 | 41 | Marvin Miller | 16.828 |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 1 | |
2 | 3 | 59 | Rock Harris yakinville, NC | yakinville, NC | 1 | |
3 | 4 | 92 | Martin Nesbitt | 1 | ||
4 | 1 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | 15.426 | |
2 | 1 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 15.519 | |
3 | 2 | 59 | Rock Harris yakinville, NC | yakinville, NC | 15.534 | |
4 | 3 | 92 | Martin Nesbitt | 15.547 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Martin Nesbitt | 15.537 | ||
2 | 1 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | 15.612 |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Davey Smart Asheville, NC | Asheville, NC | 4 | |
2 | 6 | 12D | Cody DeMarmels Maiden, NC | Maiden, NC | 4 | |
3 | 2 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | -1 | |
4 | 9 | 82 | Gene Griffey Un known, NC | Un known, NC | 5 | |
5 | 1 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | -4 | |
6 | 10 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 4 | |
7 | 4 | 12H | Mike Hatton Lenoir, NC | Lenoir, NC | -3 | |
8 | 3 | 22 | Jeff Allen Burnsville, NC | Burnsville, NC | -5 | |
9 | 8 | 4 | James Dolan | -1 | ||
10 | 7 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 12D | Cody DeMarmels Maiden, NC | Maiden, NC | 17.108 | |
2 | 9 | 07 | Davey Smart Asheville, NC | Asheville, NC | 17.161 | |
3 | 7 | 12H | Mike Hatton Lenoir, NC | Lenoir, NC | 17.245 | |
4 | 1 | 22 | Jeff Allen Burnsville, NC | Burnsville, NC | 17.334 | |
5 | 6 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.335 | |
6 | 2 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.456 | |
7 | 8 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.562 | |
8 | 4 | 4 | James Dolan | 17.843 | ||
9 | 10 | 82 | Gene Griffey Un known, NC | Un known, NC | 18.190 | |
10 | 5 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 18.228 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Davey Smart Asheville, NC | Asheville, NC | 17.183 | |
2 | 2 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.478 | |
3 | 5 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.520 | |
4 | 7 | 12H | Mike Hatton Lenoir, NC | Lenoir, NC | 17.766 | |
5 | 4 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.791 | |
6 | 8 | 4 | James Dolan | 18.439 | ||
7 | 1 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 19.342 | |
8 | 6 | 12D | Cody DeMarmels Maiden, NC | Maiden, NC | 31.073 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 4 | |
2 | 4 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 2 | |
3 | 6 | 28 | Gary Ledbetter Lexington, NC | Lexington, NC | 3 | |
4 | 8 | 69 | Jeff Campbell Hudson, NC | Hudson, NC | 4 | |
5 | 3 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | -2 | |
6 | 2 | 18 | Rodney Elkins | -4 | ||
7 | 7 | 1 | Justin Austin Hudson, NC | Hudson, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Gary Ledbetter Lexington, NC | Lexington, NC | 19.366 | |
2 | 8 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.475 | |
3 | 7 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.806 | |
4 | 5 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 20.129 | |
5 | 4 | 18 | Rodney Elkins | 20.292 | ||
6 | 1 | 17 | Barney Arnette Vilass, NC | Vilass, NC | 20.682 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.351 | |
2 | 7 | 28 | Gary Ledbetter Lexington, NC | Lexington, NC | 19.421 | |
3 | 5 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.679 | |
4 | 4 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 20.188 | |
5 | 2 | 18 | Rodney Elkins | 20.343 | ||
6 | 8 | 1 | Justin Austin Hudson, NC | Hudson, NC | 20.380 | |
7 | 1 | 17 | Barney Arnette Vilass, NC | Vilass, NC | 20.904 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 27 | James Powell | 6 | ||
2 | 6 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | 4 | |
3 | 4 | 10 | Donny Holland Asheville, NC | Asheville, NC | 1 | |
4 | 2 | 102 | Rayna Holland Asheville, NC | Asheville, NC | -2 | |
5 | 3 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | -2 | |
6 | 5 | 1 | Dana Maxwell Asheville, NC | Asheville, NC | -1 | |
7 | 1 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 27 | James Powell | 19.133 | ||
2 | 2 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | 19.542 | |
3 | 6 | 1 | Dana Maxwell Asheville, NC | Asheville, NC | 19.557 | |
4 | 3 | 10 | Donny Holland Asheville, NC | Asheville, NC | 19.777 | |
5 | 7 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 20.015 | |
6 | 4 | 102 | Rayna Holland Asheville, NC | Asheville, NC | 20.029 | |
7 | 1 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 20.384 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27 | James Powell | 19.244 | ||
2 | 5 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.299 | |
3 | 1 | 0 | Jacob Hayes Lenoir, NC | Lenoir, NC | 19.637 |
Grand National Super Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Frank Kimmel Clarksville, IN | Clarksville, IN | 3 | |
2 | 6 | 57 | AJ Henriksen Elgin, IL | Elgin, IL | 4 | |
3 | 5 | 51 | Clay Rogers Paola, KS | Paola, KS | 2 | |
4 | 1 | 54 | Kevin Kromer Allentown, PA | Allentown, PA | -3 | |
5 | 3 | 1 | Marc Jones Gallipolis, OH | Gallipolis, OH | -2 | |
6 | 2 | 3S | Jason Shue Pittsburg, PA | Pittsburg, PA | -4 | |
7 | 7 | 6 | Larry Wilcox Denver, NC | Denver, NC | - | |
8 | 9 | 55 | Eric Barber Parkersburg, WV | Parkersburg, WV | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 57 | AJ Henriksen Elgin, IL | Elgin, IL | 15.778 | |
2 | 8 | 51 | Clay Rogers Paola, KS | Paola, KS | 15.787 | |
3 | 5 | 75 | Frank Kimmel Clarksville, IN | Clarksville, IN | 15.812 | |
4 | 7 | 1 | Marc Jones Gallipolis, OH | Gallipolis, OH | 16.854 | |
5 | 4 | 3S | Jason Shue Pittsburg, PA | Pittsburg, PA | 17.117 | |
6 | 1 | 54 | Kevin Kromer Allentown, PA | Allentown, PA | 17.512 | |
7 | 6 | 6 | Larry Wilcox Denver, NC | Denver, NC | 18.064 |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Frank Kimmel Clarksville, IN | Clarksville, IN | 15.998 | |
2 | 1 | 57 | AJ Henriksen Elgin, IL | Elgin, IL | 16.089 | |
3 | 3 | 51 | Clay Rogers Paola, KS | Paola, KS | 16.307 | |
4 | 6 | 1 | Marc Jones Gallipolis, OH | Gallipolis, OH | 17.331 | |
5 | 5 | 3S | Jason Shue Pittsburg, PA | Pittsburg, PA | 17.665 | |
6 | 11 | 6 | Larry Wilcox Denver, NC | Denver, NC | 17.761 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Frank Kimmel Clarksville, IN | Clarksville, IN | 15.928 | |
2 | 3 | 57 | AJ Henriksen Elgin, IL | Elgin, IL | 16.327 | |
3 | 8 | 51 | Clay Rogers Paola, KS | Paola, KS | 16.525 | |
4 | 4 | 1 | Marc Jones Gallipolis, OH | Gallipolis, OH | 17.123 | |
5 | 9 | 3S | Jason Shue Pittsburg, PA | Pittsburg, PA | 17.207 | |
6 | 6 | 54 | Kevin Kromer Allentown, PA | Allentown, PA | 17.418 | |
7 | 10 | 6 | Larry Wilcox Denver, NC | Denver, NC | 18.455 |
Vintage Full Body Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Greg Porter Greenville, SC | Greenville, SC | - | |
2 | 2 | 95 | Tim Gilbert | - | ||
3 | 3 | 39 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - | |
4 | 6 | 12 | Randy Stone westminister, SC | westminister, SC | 2 | |
5 | 5 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | - | |
6 | 4 | 41 | Steve Howard unkown, SC | unkown, SC | -2 | |
7 | 7 | 4 | Dennis Hinkle | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 80 | Greg Porter Greenville, SC | Greenville, SC | 16.672 | |
2 | 3 | 95 | Tim Gilbert | 17.101 | ||
3 | 2 | 39 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.270 | |
4 | 5 | 41 | Steve Howard unkown, SC | unkown, SC | 17.318 | |
5 | 1 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 17.328 | |
6 | 7 | 12 | Randy Stone westminister, SC | westminister, SC | 17.446 | |
7 | 4 | 4 | Dennis Hinkle | 17.949 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 80 | Greg Porter Greenville, SC | Greenville, SC | 16.490 | |
2 | 3 | 95 | Tim Gilbert | 17.105 | ||
3 | 2 | 39 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.249 | |
4 | 1 | 72 | Don Fenn Lincolnton, NC | Lincolnton, NC | 17.511 | |
5 | 4 | 4 | Dennis Hinkle | 18.022 | ||
6 | 7 | 12 | Randy Stone westminister, SC | westminister, SC | 18.063 | |
7 | 5 | 41 | Steve Howard unkown, SC | unkown, SC | 18.347 |