TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
10/22/2022 - Tri-County Speedway
Hudson, NC
Tri-County Speedway Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 2 | |
2 | 2 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | - | |
3 | 4 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 1 | |
4 | 5 | 71 | Tim Bristol | 1 | ||
5 | 7 | 23 | Jimmy Simmons Marion, NC | Marion, NC | 2 | |
6 | 6 | 41 | Marvin Miller | - | ||
7 | 1 | 25 | Ricky Parker Asheville, NC | Asheville, NC | -6 | |
8 | 8 | 20 | Dee McCall Mars Hill, NC | Mars Hill, NC | - | |
9 | 9 | 33 | Terri Crider Mooresville, NC | Mooresville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.000 | |
2 | 8 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 16.099 | |
3 | 6 | 25 | Ricky Parker Asheville, NC | Asheville, NC | 16.315 | |
4 | 1 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.358 | |
5 | 5 | 71 | Tim Bristol | 16.393 | ||
6 | 7 | 41 | Marvin Miller | 16.470 | ||
7 | 3 | 23 | Jimmy Simmons Marion, NC | Marion, NC | 16.771 | |
8 | 9 | 20 | Dee McCall Mars Hill, NC | Mars Hill, NC | 16.949 | |
9 | 2 | 33 | Terri Crider Mooresville, NC | Mooresville, NC | 17.311 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Ricky Parker Asheville, NC | Asheville, NC | 16.471 | |
2 | 7 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 16.571 | |
3 | 6 | 41 | Marvin Miller | 16.692 | ||
4 | 1 | 71 | Tim Bristol | 16.719 | ||
5 | 9 | 20 | Dee McCall Mars Hill, NC | Mars Hill, NC | 16.908 | |
6 | 8 | 23 | Jimmy Simmons Marion, NC | Marion, NC | 17.041 | |
7 | 2 | 33 | Terri Crider Mooresville, NC | Mooresville, NC | 18.461 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 16.426 | |
2 | 6 | 41 | Marvin Miller | 16.736 | ||
3 | 1 | 71 | Tim Bristol | 16.743 | ||
4 | 9 | 23 | Jimmy Simmons Marion, NC | Marion, NC | 16.876 | |
5 | 3 | 33 | Terri Crider Mooresville, NC | Mooresville, NC | 17.507 |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Mike Toner JR Ports Mouth, RI | Ports Mouth, RI | 1 | |
2 | 1 | 92 | Martin Nesbitt | -1 | ||
3 | 3 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | - | |
4 | 4 | 23 | Robert Blackwood Marion, NC | Marion, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | 15.438 | |
2 | 1 | 1X | Mike Toner JR Ports Mouth, RI | Ports Mouth, RI | 15.627 | |
3 | 3 | 92 | Martin Nesbitt | 15.658 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Mike Toner JR Ports Mouth, RI | Ports Mouth, RI | 15.683 | |
2 | 1 | 92 | Martin Nesbitt | 15.801 | ||
3 | 3 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | 15.801 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Mike Toner JR Ports Mouth, RI | Ports Mouth, RI | 15.730 | |
2 | 3 | 92 | Martin Nesbitt | 15.798 | ||
3 | 1 | 23 | Robert Blackwood Marion, NC | Marion, NC | 22.757 |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 4 | |
2 | 6 | 5 | Jesse Clark Asheville, NC | Asheville, NC | 4 | |
3 | 1 | 5X | Derek Fowler | -2 | ||
4 | 3 | 07 | Davey Smart Asheville, NC | Asheville, NC | -1 | |
5 | 8 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 3 | |
6 | 2 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | -4 | |
7 | 9 | 4 | James Dolan | 2 | ||
8 | 10 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 2 | |
9 | 7 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | -2 | |
10 | 4 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | -6 | |
11 | 11 | 1 | Ricky Payne Marshall, NC | Marshall, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jesse Clark Asheville, NC | Asheville, NC | 16.687 | |
2 | 8 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 16.794 | |
3 | 3 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 17.129 | |
4 | 10 | 07 | Davey Smart Asheville, NC | Asheville, NC | 17.152 | |
5 | 9 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.233 | |
6 | 7 | 5X | Derek Fowler | 17.239 | ||
7 | 6 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.295 | |
8 | 1 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.422 | |
9 | 4 | 4 | James Dolan | 17.518 | ||
10 | 5 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 18.572 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 16.909 | |
2 | 7 | 5 | Jesse Clark Asheville, NC | Asheville, NC | 16.949 | |
3 | 5 | 12 | Cody DeMarmels Maiden, NC | Maiden, NC | 17.036 | |
4 | 9 | 07 | Davey Smart Asheville, NC | Asheville, NC | 17.153 | |
5 | 3 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.248 | |
6 | 6 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.411 | |
7 | 2 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.441 | |
8 | 1 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 18.987 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 4 | |
2 | 4 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 2 | |
3 | 2 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | -1 | |
4 | 1 | 55 | Jordan Cook Connelly Springs, NC | Connelly Springs, NC | -3 | |
DQ | 3 | 51 | Charlie Neill Conover, NC | Conover, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.135 | |
2 | 5 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.241 | |
3 | 3 | 51 | Charlie Neill Conover, NC | Conover, NC | 19.544 | |
4 | 2 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 19.966 | |
5 | 1 | 55 | Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 20.293 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.202 | |
2 | 2 | 25 | Skylar Hudson Morganton, NC | Morganton, NC | 19.843 | |
3 | 1 | 55 | Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 20.243 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | James Powell | 5 | ||
2 | 5 | 10 | Rayna Holland Asheville, NC | Asheville, NC | 3 | |
3 | 3 | 42 | Scotty Gosnell Arden, NC | Arden, NC | - | |
4 | 7 | 47 | Mickey Roberts Mars Hill, NC | Mars Hill, NC | 3 | |
5 | 1 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | -4 | |
6 | 4 | 12 | Kayla Powell | -2 | ||
7 | 2 | 11 | Bradlee Jones Candler, NC | Candler, NC | -5 | |
8 | 8 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 27 | James Powell | 19.069 | ||
2 | 3 | 10 | Rayna Holland Asheville, NC | Asheville, NC | 19.161 | |
3 | 6 | 12 | Kayla Powell | 19.471 | ||
4 | 2 | 42 | Scotty Gosnell Arden, NC | Arden, NC | 19.540 | |
5 | 4 | 11 | Bradlee Jones Candler, NC | Candler, NC | 19.542 | |
6 | 8 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 19.700 | |
7 | 7 | 47 | Mickey Roberts Mars Hill, NC | Mars Hill, NC | 20.127 | |
8 | 1 | 4 | Brian Dodd Hendersonville, NC | Hendersonville, NC | 20.834 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | James Powell | 19.042 | ||
2 | 3 | 10 | Rayna Holland Asheville, NC | Asheville, NC | 19.302 | |
3 | 6 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 19.704 | |
4 | 4 | 42 | Scotty Gosnell Arden, NC | Arden, NC | 19.763 | |
5 | 2 | 12 | Kayla Powell | 19.835 |
Vintage Full Body Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Tim York Newton, NC | Newton, NC | - | |
2 | 2 | 39 | Mark Whitten | - | ||
3 | 4 | 4 | Dennis Hinkle | 1 | ||
4 | 3 | 71 | Bill Powell Newton, NC | Newton, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Tim York Newton, NC | Newton, NC | 16.929 | |
2 | 3 | 39 | Mark Whitten | 17.311 | ||
3 | 2 | 71 | Bill Powell Newton, NC | Newton, NC | 24.649 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Tim York Newton, NC | Newton, NC | 17.221 | |
2 | 3 | 39 | Mark Whitten | 17.383 | ||
3 | 2 | 4 | Dennis Hinkle | 17.887 | ||
4 | 4 | 71 | Bill Powell Newton, NC | Newton, NC | 19.427 |
Late Model Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 68 | Allen Purkhiser Greenville, SC | Greenville, SC | 4 | |
2 | 6 | 97 | Jason Kitzmiller Maysville, WV | Maysville, WV | 4 | |
3 | 3 | 44 | Ben Ebeling Hickory, NC | Hickory, NC | - | |
4 | 2 | 80 | Brent Nelson Petersburg, WV | Petersburg, WV | -2 | |
5 | 4 | 9 | Larry Berg Petersburg, WV | Petersburg, WV | -1 | |
6 | 7 | 18 | Jeff Zillweger Pittsburg, PA | Pittsburg, PA | 1 | |
7 | 8 | 57 | Mike Seneca Hogwood, PA | Hogwood, PA | 1 | |
8 | 1 | 27 | Hayden Brothers Mount wolf, PA | Mount wolf, PA | -7 | |
9 | 9 | 64 | Damian Payton Winston Salem, NC | Winston Salem, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Jason Kitzmiller Maysville, WV | Maysville, WV | 16.135 | |
2 | 2 | 68 | Allen Purkhiser Greenville, SC | Greenville, SC | 16.159 | |
3 | 8 | 80 | Brent Nelson Petersburg, WV | Petersburg, WV | 16.213 | |
4 | 6 | 44 | Ben Ebeling Hickory, NC | Hickory, NC | 16.304 | |
5 | 3 | 9 | Larry Berg Petersburg, WV | Petersburg, WV | 16.586 | |
6 | 1 | 27 | Hayden Brothers Mount wolf, PA | Mount wolf, PA | 16.689 | |
7 | 4 | 18 | Jeff Zillweger Pittsburg, PA | Pittsburg, PA | 16.996 | |
8 | 7 | 57 | Mike Seneca Hogwood, PA | Hogwood, PA | 17.110 | |
9 | 9 | 64 | Damian Payton Winston Salem, NC | Winston Salem, NC | 18.729 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Jason Kitzmiller Maysville, WV | Maysville, WV | 16.338 | |
2 | 2 | 9 | Larry Berg Petersburg, WV | Petersburg, WV | 16.725 | |
3 | 1 | 44 | Ben Ebeling Hickory, NC | Hickory, NC | 16.892 | |
4 | 4 | 18 | Jeff Zillweger Pittsburg, PA | Pittsburg, PA | 17.077 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Jason Kitzmiller Maysville, WV | Maysville, WV | 16.280 | |
2 | 5 | 80 | Brent Nelson Petersburg, WV | Petersburg, WV | 16.404 | |
3 | 3 | 44 | Ben Ebeling Hickory, NC | Hickory, NC | 16.485 | |
4 | 7 | 68 | Allen Purkhiser Greenville, SC | Greenville, SC | 16.520 | |
5 | 2 | 27 | Hayden Brothers Mount wolf, PA | Mount wolf, PA | 17.099 | |
6 | 9 | 18 | Jeff Zillweger Pittsburg, PA | Pittsburg, PA | 17.146 | |
7 | 8 | 57 | Mike Seneca Hogwood, PA | Hogwood, PA | 17.345 | |
8 | 1 | 9 | Larry Berg Petersburg, WV | Petersburg, WV | 17.655 | |
9 | 6 | 64 | Damian Payton Winston Salem, NC | Winston Salem, NC | 19.628 |