TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
4/1/2023 - Tri-County Speedway
Hudson, NC
Opening Night
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 2 | |
2 | 6 | 1 | Micheal Faulk Mooresville, NC | Mooresville, NC | 4 | |
3 | 7 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 4 | |
4 | 5 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 1 | |
5 | 1 | 16 | Tyler Worley Fairview, NC | Fairview, NC | -4 | |
6 | 4 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | -2 | |
7 | 2 | 83 | Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Micheal Faulk Mooresville, NC | Mooresville, NC | 15.592 | |
2 | 6 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.604 | |
3 | 1 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 15.663 | |
4 | 7 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 15.725 | |
5 | 5 | 83 | Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 15.774 | |
6 | 2 | 16 | Tyler Worley Fairview, NC | Fairview, NC | 15.938 | |
7 | 3 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 15.978 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 15.668 | |
2 | 6 | 83 | Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 15.895 | |
3 | 5 | 1 | Micheal Faulk Mooresville, NC | Mooresville, NC | 15.931 | |
4 | 7 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 15.935 | |
5 | 4 | 16 | Tyler Worley Fairview, NC | Fairview, NC | 15.960 | |
6 | 1 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 16.050 | |
7 | 2 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 16.108 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Micheal Faulk Mooresville, NC | Mooresville, NC | 15.895 | |
2 | 6 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 15.974 | |
3 | 4 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 16.070 | |
4 | 7 | 16 | Tyler Worley Fairview, NC | Fairview, NC | 16.099 | |
5 | 3 | 83 | Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 16.120 | |
6 | 5 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 16.138 |
Asphalt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Trey Canipe Conover, NC | Conover, NC | 1 | |
2 | 5 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 3 | |
3 | 1 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | -2 | |
4 | 4 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | - | |
5 | 12 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 7 | |
6 | 10 | 33A | Dustin Atkins Burnsville, NC | Burnsville, NC | 4 | |
7 | 7 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | - | |
8 | 11 | 33 | Terri Crider Mooresville, NC | Mooresville, NC | 3 | |
9 | 9 | 1 | Phillip Peters Pelzer, SC | Pelzer, SC | - | |
10 | 8 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | -2 | |
11 | 6 | 71 | Tim Bristol | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 15.805 | |
2 | 6 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 15.954 | |
3 | 9 | 1K | Darren Krantz Jr. Huntington, NY | Huntington, NY | 15.976 | |
4 | 12 | 5 | Trey Canipe Conover, NC | Conover, NC | 16.039 | |
5 | 10 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 16.048 | |
6 | 7 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.340 | |
7 | 4 | 71 | Tim Bristol | 16.410 | ||
8 | 1 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.418 | |
9 | 5 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.451 | |
10 | 2 | 1 | Phillip Peters Pelzer, SC | Pelzer, SC | 16.640 | |
11 | 3 | 33A | Dustin Atkins Burnsville, NC | Burnsville, NC | 16.706 | |
12 | 8 | 33 | Terri Crider Mooresville, NC | Mooresville, NC | 17.035 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Trey Canipe Conover, NC | Conover, NC | 16.080 | |
2 | 4 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.201 | |
3 | 12 | 1K | Darren Krantz Jr. Huntington, NY | Huntington, NY | 16.219 | |
4 | 3 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.381 | |
5 | 9 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.544 | |
6 | 8 | 71 | Tim Bristol | 16.735 | ||
7 | 7 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.781 | |
8 | 1 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.863 | |
9 | 11 | 1 | Phillip Peters Pelzer, SC | Pelzer, SC | 16.913 | |
10 | 10 | 33A | Dustin Atkins Burnsville, NC | Burnsville, NC | 16.955 | |
11 | 6 | 33 | Terri Crider Mooresville, NC | Mooresville, NC | 17.779 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Trey Canipe Conover, NC | Conover, NC | 16.056 | |
2 | 9 | 1K | Darren Krantz Jr. Huntington, NY | Huntington, NY | 16.174 | |
3 | 7 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.330 | |
4 | 6 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.612 | |
5 | 10 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.620 | |
6 | 12 | 1 | Phillip Peters Pelzer, SC | Pelzer, SC | 16.749 | |
7 | 11 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.800 | |
8 | 2 | 71 | Tim Bristol | 16.809 | ||
9 | 5 | 33 | Terri Crider Mooresville, NC | Mooresville, NC | 17.267 |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Martin Nesbitt | 1 | ||
2 | 1 | 5 | Tim Dale Hickory, NC | Hickory, NC | -1 | |
3 | 3 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Martin Nesbitt | 15.548 | ||
2 | 1 | 5 | Tim Dale Hickory, NC | Hickory, NC | 15.707 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Martin Nesbitt | 16.111 | ||
2 | 2 | 5 | Tim Dale Hickory, NC | Hickory, NC | 16.171 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Tim Dale Hickory, NC | Hickory, NC | 15.914 | |
2 | 2 | 92 | Martin Nesbitt | 15.970 |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 2 | |
2 | 2 | 14 | Davey Smart Asheville, NC | Asheville, NC | - | |
3 | 1 | 5 | Jesse Clark Asheville, NC | Asheville, NC | -2 | |
4 | 4 | 55R | Johnny Reynolds Conley springs, NC | Conley springs, NC | - | |
5 | 7 | 55 | John Reynolds Conley springs, NC | Conley springs, NC | 2 | |
6 | 9 | 34 | Eric Zeh Selden, NY | Selden, NY | 3 | |
7 | 6 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | -1 | |
8 | 5 | 22 | Jeff Allen Burnsville, NC | Burnsville, NC | -3 | |
9 | 10 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 1 | |
10 | 12 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 2 | |
11 | 8 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | -3 | |
12 | 11 | 27 | James Powell Asheville, NC | Asheville, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 16.708 | |
2 | 9 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.007 | |
3 | 3 | 5 | Jesse Clark Asheville, NC | Asheville, NC | 17.048 | |
4 | 8 | 55R | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.301 | |
5 | 1 | 22 | Jeff Allen Burnsville, NC | Burnsville, NC | 17.379 | |
6 | 6 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 17.415 | |
7 | 7 | 55 | John Reynolds Conley springs, NC | Conley springs, NC | 17.421 | |
8 | 5 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.480 | |
9 | 11 | 34 | Eric Zeh Selden, NY | Selden, NY | 17.546 | |
10 | 2 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.765 | |
11 | 12 | 27 | James Powell Asheville, NC | Asheville, NC | 18.516 | |
12 | 4 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 19.909 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Jesse Clark Asheville, NC | Asheville, NC | 17.076 | |
2 | 10 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.285 | |
3 | 1 | 22 | Jeff Allen Burnsville, NC | Burnsville, NC | 17.504 | |
4 | 4 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 17.510 | |
5 | 6 | 34 | Eric Zeh Selden, NY | Selden, NY | 17.696 | |
6 | 2 | 73 | Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.894 | |
7 | 9 | 55R | Johnny Reynolds Conley springs, NC | Conley springs, NC | 18.429 | |
8 | 7 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 20.173 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | - | |
2 | 3 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 1 | |
3 | 5 | 55 | Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 2 | |
4 | 7 | 21 | Nathan Pate | 3 | ||
5 | 4 | 22 | Jacob Hickman Granite Falls, NC | Granite Falls, NC | -1 | |
6 | 8 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | 2 | |
7 | 6 | 18 | Rodney Elkins | -1 | ||
DQ | 2 | 32 | Dalton Ledbetter Lexington, NC | Lexington, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.295 | |
2 | 5 | 32 | Dalton Ledbetter Lexington, NC | Lexington, NC | 19.327 | |
3 | 7 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.394 | |
4 | 4 | 22 | Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.188 | |
5 | 2 | 55 | Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 20.240 | |
6 | 3 | 18 | Rodney Elkins | 20.263 | ||
7 | 6 | 21 | Nathan Pate | 20.448 | ||
8 | 1 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | 20.899 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.307 | |
2 | 2 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.620 | |
3 | 4 | 55 | Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 20.222 | |
4 | 5 | 18 | Rodney Elkins | 20.251 | ||
5 | 1 | 22 | Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.354 | |
6 | 6 | 21 | Nathan Pate | 20.578 | ||
7 | 8 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | 21.078 | |
8 | 7 | 32 | Dalton Ledbetter Lexington, NC | Lexington, NC | 19.279 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Kayla Powell | 1 | ||
2 | 4 | 10 | Donny Holland Asheville, NC | Asheville, NC | 2 | |
3 | 3 | 46 | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | - | |
4 | 7 | 10H | Rayna Holland Asheville, NC | Asheville, NC | 3 | |
5 | 5 | 98 | Jimmy Crigger Lexington, NC | Lexington, NC | - | |
6 | 1 | 24 | Roy Gosnell Asheville, NC | Asheville, NC | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Jimmy Crigger Lexington, NC | Lexington, NC | 19.086 | |
2 | 4 | 10 | Donny Holland Asheville, NC | Asheville, NC | 19.611 | |
3 | 2 | 46 | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.778 | |
4 | 7 | 12 | Kayla Powell | 21.020 | ||
5 | 3 | 24 | Roy Gosnell Asheville, NC | Asheville, NC | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | ||
2 | 7 | 98 | Jimmy Crigger Lexington, NC | Lexington, NC | 19.057 | |
3 | 1 | 10 | Donny Holland Asheville, NC | Asheville, NC | 19.679 | |
4 | 2 | 10H | Rayna Holland Asheville, NC | Asheville, NC | 20.297 | |
5 | 4 | 12 | Kayla Powell | 21.166 | ||
6 | 5 | 24 | Roy Gosnell Asheville, NC | Asheville, NC | 22.327 |
Vintage Full Body Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Marty Ward Marietta, SC | Marietta, SC | 2 | |
2 | 2 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - | |
3 | 4 | 35 | Bob Wallace Concord, NC | Concord, NC | 1 | |
4 | 1 | 4 | Dennis Hinkle | -3 | ||
5 | 7 | 39 | Mark Whitten | 2 | ||
6 | 6 | 21 | Craig Baker Morganton, NC | Morganton, NC | - | |
7 | 5 | 8 | Allen Accipiter Mount Holly, NC | Mount Holly, NC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Marty Ward Marietta, SC | Marietta, SC | 16.553 | |
2 | 3 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.014 | |
3 | 4 | 4 | Dennis Hinkle | 17.321 | ||
4 | 5 | 35 | Bob Wallace Concord, NC | Concord, NC | 17.427 | |
5 | 1 | 8 | Allen Accipiter Mount Holly, NC | Mount Holly, NC | 19.001 | |
6 | 2 | 21 | Craig Baker Morganton, NC | Morganton, NC | 19.175 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 16.981 | |
2 | 5 | 41 | Marty Ward Marietta, SC | Marietta, SC | 17.004 | |
3 | 4 | 35 | Bob Wallace Concord, NC | Concord, NC | 17.375 | |
4 | 6 | 4 | Dennis Hinkle | 17.764 | ||
5 | 1 | 21 | Craig Baker Morganton, NC | Morganton, NC | 18.950 | |
6 | 2 | 8 | Allen Accipiter Mount Holly, NC | Mount Holly, NC | 19.063 |