TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
4/29/2023 - Tri-County Speedway
Hudson, NC
Tri-County Speedway weekly event
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Dean Thompson | - | ||
2 | 3 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 1 | |
3 | 5 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 2 | |
4 | 4 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | - | |
5 | 6 | 12 | Regina Sirvant Mexico City, MX | Mexico City, MX | 1 | |
6 | 2 | 2 | Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | -4 | |
7 | 7 | 35 | Tasha Kummer Easley, SC | Easley, SC | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 1 | |
2 | 1 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | -1 | |
3 | 6 | 2 | Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 3 | |
4 | 4 | 5 | Dean Thompson | - | ||
5 | 3 | 28 | Thomas Beane Hudson, NC | Hudson, NC | -2 | |
6 | 5 | 12 | Regina Sirvant Mexico City, MX | Mexico City, MX | -1 | |
7 | 7 | 35 | Tasha Kummer Easley, SC | Easley, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Dean Thompson | 15.680 | ||
2 | 2 | 2 | Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 15.716 | |
3 | 1 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 15.748 | |
4 | 4 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.804 | |
5 | 7 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 15.824 | |
6 | 6 | 12 | Regina Sirvant Mexico City, MX | Mexico City, MX | 15.872 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Dean Thompson | 15.772 | ||
2 | 2 | 2 | Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 16.091 | |
3 | 1 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 16.112 | |
4 | 3 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 16.198 | |
5 | 6 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 16.248 | |
6 | 4 | 12 | Regina Sirvant Mexico City, MX | Mexico City, MX | 16.318 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 15.820 | |
2 | 6 | 5 | Dean Thompson | 15.890 | ||
3 | 3 | 2 | Brandon Pierce Oak Ridge, NC | Oak Ridge, NC | 16.015 | |
4 | 5 | 12 | Regina Sirvant Mexico City, MX | Mexico City, MX | 16.044 | |
5 | 4 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 16.133 |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1X | Tyler Church Concord, NC | Concord, NC | 2 | |
2 | 5 | 5 | Tim Dale Hickory, NC | Hickory, NC | 3 | |
3 | 1 | 7 | Tim Bristol | -2 | ||
4 | 2 | 77 | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | -2 | |
5 | 4 | 92 | Martin Nesbitt | -1 | ||
6 | 7 | 9 | Scott Bumgarner | 1 | ||
7 | 6 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | 15.580 | |
2 | 1 | 5 | Tim Dale Hickory, NC | Hickory, NC | 15.609 | |
3 | 6 | 92 | Martin Nesbitt | 15.622 | ||
4 | 5 | 1X | Tyler Church Concord, NC | Concord, NC | 15.644 | |
5 | 3 | 77 | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 15.756 | |
6 | 4 | 7 | Tim Bristol | 15.846 | ||
7 | 2 | 9 | Scott Bumgarner | 16.031 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Martin Nesbitt | 15.831 | ||
2 | 4 | 5 | Tim Dale Hickory, NC | Hickory, NC | 15.850 | |
3 | 7 | 1X | Tyler Church Concord, NC | Concord, NC | 15.877 | |
4 | 6 | 77 | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 16.005 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Tyler Church Concord, NC | Concord, NC | 15.918 | |
2 | 1 | 92 | Martin Nesbitt | 15.929 | ||
3 | 2 | 5 | Tim Dale Hickory, NC | Hickory, NC | 15.973 | |
4 | 6 | 9 | Scott Bumgarner | 16.218 |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 5 | |
2 | 4 | 4 | Gary Ledbetter Lexington, NC | Lexington, NC | 2 | |
3 | 2 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | -1 | |
4 | 3 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | -1 | |
5 | 1 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | -4 | |
6 | 7 | 34 | Eric Zeh Selden, NY | Selden, NY | 1 | |
7 | 8 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 1 | |
8 | 5 | 14 | Davey Smart Asheville, NC | Asheville, NC | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 16.746 | |
2 | 2 | 14 | Davey Smart Asheville, NC | Asheville, NC | 16.986 | |
3 | 7 | 4 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.218 | |
4 | 8 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.256 | |
5 | 5 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.320 | |
6 | 4 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 17.449 | |
7 | 6 | 34 | Eric Zeh Selden, NY | Selden, NY | 17.744 | |
8 | 3 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 18.280 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 16.941 | |
2 | 4 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.184 | |
3 | 3 | 55 | Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.232 | |
4 | 2 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.286 | |
5 | 5 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 17.304 | |
6 | 7 | 34 | Eric Zeh Selden, NY | Selden, NY | 17.551 | |
7 | 1 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 19.245 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Dalton Ledbetter Lexington, NC | Lexington, NC | 3 | |
2 | 5 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 3 | |
3 | 3 | 28 | Gary Ledbetter Lexington, NC | Lexington, NC | - | |
4 | 2 | 21 | Wynn Haslem Mars Hill, NC | Mars Hill, NC | -2 | |
5 | 7 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 2 | |
6 | 1 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | -5 | |
7 | 6 | 16JR | Carl Smart Connelly Springs, NC | Connelly Springs, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Dalton Ledbetter Lexington, NC | Lexington, NC | 19.235 | |
2 | 2 | 28 | Gary Ledbetter Lexington, NC | Lexington, NC | 19.566 | |
3 | 3 | 21 | Wynn Haslem Mars Hill, NC | Mars Hill, NC | 20.813 | |
4 | 4 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | 21.251 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Wynn Haslem Mars Hill, NC | Mars Hill, NC | 20.650 | |
2 | 4 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | 21.647 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46 | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 3 | |
2 | 1 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | -1 | |
3 | 9 | 54 | Gary Willard | 6 | ||
4 | 8 | 90 | Troy Ring Thomasville, NC | Thomasville, NC | 4 | |
5 | 6 | 24 | Roy Gosnell Asheville, NC | Asheville, NC | 1 | |
6 | 3 | 27 | James Powell | -3 | ||
7 | 2 | 46X | Brandon Collins Denton, NC | Denton, NC | -5 | |
8 | 5 | 12 | Kayla Powell | -3 | ||
9 | 7 | 10 | Donny Holland Asheville, NC | Asheville, NC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.226 | |
2 | 1 | 27 | James Powell | 19.303 | ||
3 | 5 | 46X | Brandon Collins Denton, NC | Denton, NC | 19.714 | |
4 | 2 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 19.804 | |
5 | 7 | 12 | Kayla Powell | 20.633 | ||
6 | 3 | 24 | Roy Gosnell Asheville, NC | Asheville, NC | 20.783 | |
7 | 8 | 10 | Donny Holland Asheville, NC | Asheville, NC | 20.867 | |
8 | 9 | 90 | Troy Ring Thomasville, NC | Thomasville, NC | 20.892 | |
9 | 4 | 54 | Gary Willard | 21.391 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 12 | Kayla Powell | 19.170 | ||
2 | 5 | 46X | Brandon Collins Denton, NC | Denton, NC | 19.577 | |
3 | 2 | 81 | Dewayne Smith Ashville, NC | Ashville, NC | 19.656 | |
4 | 6 | 90 | Troy Ring Thomasville, NC | Thomasville, NC | 21.120 | |
5 | 1 | 54 | Gary Willard | 21.314 | ||
6 | 3 | 24 | Roy Gosnell Asheville, NC | Asheville, NC | 25.250 |
Vintage Full Body Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - | |
2 | 2 | 39 | Mark Whitten | - | ||
3 | 4 | 4 | Dennis Hinkle | 1 | ||
4 | 3 | 35 | Bob Wallace Concord, NC | Concord, NC | -1 | |
5 | 5 | 21 | Craig Baker Morganton, NC | Morganton, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 16.990 | |
2 | 2 | 39 | Mark Whitten | 17.164 | ||
3 | 1 | 35 | Bob Wallace Concord, NC | Concord, NC | 17.572 | |
4 | 5 | 4 | Dennis Hinkle | 17.586 | ||
5 | 3 | 21 | Craig Baker Morganton, NC | Morganton, NC | 18.081 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 16.909 | |
2 | 3 | 39 | Mark Whitten | 17.107 | ||
3 | 5 | 35 | Bob Wallace Concord, NC | Concord, NC | 17.291 | |
4 | 1 | 21 | Craig Baker Morganton, NC | Morganton, NC | 18.028 | |
5 | 4 | 4 | Dennis Hinkle | 18.120 |
PRO 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Tim Canipe Maiden, NC | Maiden, NC | 4 | |
2 | 3 | 57 | DENNIS TRIVETTE Maiden, NC | Maiden, NC | 1 | |
3 | 4 | 11 | Robbie Trivette Newton, NC | Newton, NC | 1 | |
4 | 2 | 0 | John Fox Asheville, NC | Asheville, NC | -2 | |
5 | 6 | 6 | Rodney Trivette | 1 | ||
6 | 1 | 82 | Rusty Fann Newton, NC | Newton, NC | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Tim Canipe Maiden, NC | Maiden, NC | 17.412 | |
2 | 2 | 11 | Robbie Trivette Newton, NC | Newton, NC | 17.792 | |
3 | 1 | 57 | DENNIS TRIVETTE Maiden, NC | Maiden, NC | 18.028 | |
4 | 3 | 0 | John Fox Asheville, NC | Asheville, NC | 19.102 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Tim Canipe Maiden, NC | Maiden, NC | 17.684 | |
2 | 2 | 0 | John Fox Asheville, NC | Asheville, NC | 19.021 |