TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
5/13/2023 - Tri-County Speedway
Hudson, NC
Tri-County Speedway weekly event
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Kade Brown Denver, NC | Denver, NC | - | |
2 | 3 | 87L | Mike Looney Stuart, VA | Stuart, VA | 1 | |
3 | 7 | 55 | Justin Carroll Concord, NC | Concord, NC | 4 | |
4 | 11 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 7 | |
5 | 8 | 4R | Jaiden Reyna Cornelius, NC | Cornelius, NC | 3 | |
6 | 6 | 5 | Micheal Faulk Mooresville, NC | Mooresville, NC | - | |
7 | 4 | 12M | Austin Mcdaniel Harrisburg, NC | Harrisburg, NC | -3 | |
8 | 14 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 6 | |
9 | 12 | 29 | DJ Canipe Fallston, NC | Fallston, NC | 3 | |
10 | 9 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | -1 | |
11 | 16 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | 5 | |
12 | 13 | 35 | Tasha Kummer Easley, SC | Easley, SC | 1 | |
13 | 10 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | -3 | |
14 | 2 | 15W | Mitch Walker Hickory, NC | Hickory, NC | -12 | |
15 | 5 | 5C | Dexter Canipe Jr Fallston, NC | Fallston, NC | -10 | |
16 | 15 | 9 | Toby Hollifield Weaverville, NC | Weaverville, NC | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87L | Mike Looney Stuart, VA | Stuart, VA | 4 | |
2 | 4 | 55 | Justin Carroll Concord, NC | Concord, NC | 2 | |
3 | 1 | 5 | Micheal Faulk Mooresville, NC | Mooresville, NC | -2 | |
4 | 7 | 12M | Austin Mcdaniel Harrisburg, NC | Harrisburg, NC | 3 | |
5 | 6 | 23 | Kade Brown Denver, NC | Denver, NC | 1 | |
6 | 3 | 28 | Thomas Beane Hudson, NC | Hudson, NC | -3 | |
7 | 10 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 3 | |
8 | 2 | 4R | Jaiden Reyna Cornelius, NC | Cornelius, NC | -6 | |
9 | 13 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 4 | |
10 | 8 | 27W | Eugene Norton Marshall, NC | Marshall, NC | -2 | |
11 | 9 | 29 | DJ Canipe Fallston, NC | Fallston, NC | -2 | |
12 | 11 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | -1 | |
13 | 12 | 35 | Tasha Kummer Easley, SC | Easley, SC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 23 | Kade Brown Denver, NC | Denver, NC | 15.692 | |
2 | 5 | 15W | Mitch Walker Hickory, NC | Hickory, NC | 15.696 | |
3 | 13 | 87L | Mike Looney Stuart, VA | Stuart, VA | 15.700 | |
4 | 4 | 12M | Austin Mcdaniel Harrisburg, NC | Harrisburg, NC | 15.724 | |
5 | 1 | 5C | Dexter Canipe Jr Fallston, NC | Fallston, NC | 15.792 | |
6 | 8 | 5 | Micheal Faulk Mooresville, NC | Mooresville, NC | 15.815 | |
7 | 10 | 55 | Justin Carroll Concord, NC | Concord, NC | 15.841 | |
8 | 11 | 4R | Jaiden Reyna Cornelius, NC | Cornelius, NC | 15.851 | |
9 | 16 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.869 | |
10 | 2 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 15.889 | |
11 | 3 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 15.909 | |
12 | 6 | 29 | DJ Canipe Fallston, NC | Fallston, NC | 15.965 | |
13 | 7 | 35 | Tasha Kummer Easley, SC | Easley, SC | 16.066 | |
14 | 15 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 16.071 | |
15 | 9 | 9 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.232 | |
16 | 14 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | 16.245 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Kade Brown Denver, NC | Denver, NC | 15.708 | |
2 | 11 | 5C | Dexter Canipe Jr Fallston, NC | Fallston, NC | 15.794 | |
3 | 9 | 28 | Thomas Beane Hudson, NC | Hudson, NC | 15.851 | |
4 | 16 | 87L | Mike Looney Stuart, VA | Stuart, VA | 15.916 | |
5 | 7 | 5 | Micheal Faulk Mooresville, NC | Mooresville, NC | 15.916 | |
6 | 8 | 12M | Austin Mcdaniel Harrisburg, NC | Harrisburg, NC | 15.937 | |
7 | 3 | 11 | Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.961 | |
8 | 5 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 15.982 | |
9 | 12 | 55 | Justin Carroll Concord, NC | Concord, NC | 16.058 | |
10 | 10 | 15W | Mitch Walker Hickory, NC | Hickory, NC | 16.094 | |
11 | 14 | 4R | Jaiden Reyna Cornelius, NC | Cornelius, NC | 16.146 | |
12 | 13 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 16.418 | |
13 | 4 | 35 | Tasha Kummer Easley, SC | Easley, SC | 16.440 | |
14 | 6 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | 16.465 | |
15 | 15 | 9 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.746 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 12M | Austin Mcdaniel Harrisburg, NC | Harrisburg, NC | 15.680 | |
2 | 11 | 87L | Mike Looney Stuart, VA | Stuart, VA | 15.930 | |
3 | 15 | 40 | Taylor Satterfield Nicholson, GA | Nicholson, GA | 15.973 | |
4 | 7 | 5 | Micheal Faulk Mooresville, NC | Mooresville, NC | 15.990 | |
5 | 6 | 55 | Justin Carroll Concord, NC | Concord, NC | 16.083 | |
6 | 14 | 4R | Jaiden Reyna Cornelius, NC | Cornelius, NC | 16.286 | |
7 | 10 | 35 | Tasha Kummer Easley, SC | Easley, SC | 16.309 | |
8 | 2 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | 16.324 | |
9 | 13 | 27W | Eugene Norton Marshall, NC | Marshall, NC | 16.376 | |
10 | 8 | 9 | Toby Hollifield Weaverville, NC | Weaverville, NC | 16.604 |
Asphalt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | William Aldred Lenoir, NC | Lenoir, NC | - | |
2 | 7 | 15 | Ryan Joyner Lucama, NC | Lucama, NC | 5 | |
3 | 5 | 25 | Graham Hollar Claremont, NC | Claremont, NC | 2 | |
4 | 8 | 1 | Darren Krantz Jr. Huntington, NY | Huntington, NY | 4 | |
5 | 4 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | -1 | |
6 | 6 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | - | |
7 | 2 | 98 | Chase Pollard Taylorsville, NC | Taylorsville, NC | -5 | |
8 | 9 | 5 | Trey Canipe Conover, NC | Conover, NC | 1 | |
9 | 10 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 1 | |
10 | 13 | 33 | Coleman Chapman Stony Point, NC | Stony Point, NC | 3 | |
11 | 11 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | - | |
12 | 3 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | -9 | |
13 | 17 | 33A | Dustin Atkins Burnsville, NC | Burnsville, NC | 4 | |
14 | 15 | 33C | Terri Crider Mooresville, NC | Mooresville, NC | 1 | |
15 | 16 | 7 | Tim Wilson Lenoir, NC | Lenoir, NC | 1 | |
16 | 12 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Darren Krantz Jr. Huntington, NY | Huntington, NY | 15.862 | |
2 | 11 | 15 | Ryan Joyner Lucama, NC | Lucama, NC | 16.091 | |
3 | 9 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.170 | |
4 | 2 | 25 | Graham Hollar Claremont, NC | Claremont, NC | 16.183 | |
5 | 8 | 59 | Austin Harris Yadkinville, NC | Yadkinville, NC | 16.194 | |
6 | 7 | 14 | Don Carlton Lenoir, NC | Lenoir, NC | 16.257 | |
7 | 17 | 98 | Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.275 | |
8 | 6 | 9 | William Aldred Lenoir, NC | Lenoir, NC | 16.303 | |
9 | 13 | 5 | Trey Canipe Conover, NC | Conover, NC | 16.337 | |
10 | 14 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.364 | |
11 | 1 | 22 | Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.532 | |
12 | 4 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.583 | |
13 | 5 | 33 | Coleman Chapman Stony Point, NC | Stony Point, NC | 16.686 | |
14 | 10 | 71 | Tim Bristol | 16.814 | ||
15 | 16 | 33C | Terri Crider Mooresville, NC | Mooresville, NC | 16.882 | |
16 | 15 | 7 | Tim Wilson Lenoir, NC | Lenoir, NC | 17.234 | |
17 | 12 | 33A | Dustin Atkins Burnsville, NC | Burnsville, NC | 17.374 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 25 | Graham Hollar Claremont, NC | Claremont, NC | 16.371 | |
2 | 12 | 98 | Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.443 | |
3 | 9 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.479 | |
4 | 3 | 15 | Ryan Joyner Lucama, NC | Lucama, NC | 16.489 | |
5 | 6 | 1 | Darren Krantz Jr. Huntington, NY | Huntington, NY | 16.506 | |
6 | 1 | 9 | William Aldred Lenoir, NC | Lenoir, NC | 16.538 | |
7 | 4 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.594 | |
8 | 8 | 71 | Tim Bristol | 16.959 | ||
9 | 5 | 33C | Terri Crider Mooresville, NC | Mooresville, NC | 17.301 | |
10 | 15 | 33A | Dustin Atkins Burnsville, NC | Burnsville, NC | 17.419 | |
11 | 7 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 17.638 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 1 | Darren Krantz Jr. Huntington, NY | Huntington, NY | 16.056 | |
2 | 12 | 15 | Ryan Joyner Lucama, NC | Lucama, NC | 16.253 | |
3 | 6 | 33 | Coleman Chapman Stony Point, NC | Stony Point, NC | 16.400 | |
4 | 9 | 65 | Josh Goble Lenoir, NC | Lenoir, NC | 16.404 | |
5 | 16 | 98 | Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.439 | |
6 | 14 | 92 | Taylor Nesbitt Asheville, NC | Asheville, NC | 16.492 | |
7 | 5 | 5 | Trey Canipe Conover, NC | Conover, NC | 16.512 | |
8 | 1 | 9 | William Aldred Lenoir, NC | Lenoir, NC | 16.567 | |
9 | 11 | 25 | Graham Hollar Claremont, NC | Claremont, NC | 16.632 | |
10 | 3 | 71 | Tim Bristol | 16.743 | ||
11 | 8 | 8 | Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.989 | |
12 | 7 | 33C | Terri Crider Mooresville, NC | Mooresville, NC | 17.193 | |
13 | 17 | 7 | Tim Wilson Lenoir, NC | Lenoir, NC | 17.756 |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Tyler Church Concord, NC | Concord, NC | 3 | |
2 | 1 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | -1 | |
3 | 3 | 92 | Martin Nesbitt | - | ||
4 | 2 | 5 | Tim Dale Hickory, NC | Hickory, NC | -2 | |
5 | 6 | 77 | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 1 | |
6 | 5 | 7 | Austin Simmons Vale, NC | Vale, NC | -1 |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Martin Nesbitt | 15.725 | ||
2 | 3 | 77 | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 16.003 | |
3 | 4 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | 16.009 | |
4 | 2 | 5 | Tim Dale Hickory, NC | Hickory, NC | 16.010 | |
5 | 5 | 7 | Austin Simmons Vale, NC | Vale, NC | 16.314 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Sheflon Clay Asheville, NC | Asheville, NC | 15.821 | |
2 | 5 | 92 | Martin Nesbitt | 15.832 | ||
3 | 1 | 77 | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 15.866 |
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jeff Melton Mooresville, NC | Mooresville, NC | 1 | |
2 | 7 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 5 | |
3 | 3 | 55 | John Reynolds Conley springs, NC | Conley springs, NC | - | |
4 | 8 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 4 | |
5 | 6 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 1 | |
6 | 4 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | -2 | |
7 | 5 | 14 | Davey Smart Asheville, NC | Asheville, NC | -2 | |
8 | 1 | 4 | Tyler Woodring | -7 | ||
9 | 9 | 34 | Eric Zeh Selden, NY | Selden, NY | - | |
10 | 10 | 00 | Boo Carlisle Jefferson, GA | Jefferson, GA | - | |
11 | 11 | 56 | John Guker Woodruff, SC | Woodruff, SC | - | |
12 | 14 | 4H | Joseph Hodges Hickory, NC | Hickory, NC | 2 | |
13 | 13 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 17.049 | |
2 | 14 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.096 | |
3 | 4 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 17.120 | |
4 | 12 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.163 | |
5 | 3 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.288 | |
6 | 10 | 55 | John Reynolds Conley springs, NC | Conley springs, NC | 17.312 | |
7 | 5 | 49 | Jeff Melton Mooresville, NC | Mooresville, NC | 17.371 | |
8 | 8 | 4 | Tyler Woodring | 17.460 | ||
9 | 13 | 34 | Eric Zeh Selden, NY | Selden, NY | 17.671 | |
10 | 7 | 00 | Boo Carlisle Jefferson, GA | Jefferson, GA | 17.678 | |
11 | 1 | 56 | John Guker Woodruff, SC | Woodruff, SC | 17.856 | |
12 | 11 | 1 | Marvin Miller | 17.938 | ||
13 | 6 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 18.485 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 16.982 | |
2 | 11 | 08 | Marlin Yoder Kannapolis, NC | Kannapolis, NC | 17.038 | |
3 | 10 | 14 | Davey Smart Asheville, NC | Asheville, NC | 17.231 | |
4 | 2 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.332 | |
5 | 13 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | 17.349 | |
6 | 7 | 4 | Tyler Woodring | 17.475 | ||
7 | 8 | 49 | Jeff Melton Mooresville, NC | Mooresville, NC | 17.516 | |
8 | 3 | 56 | John Guker Woodruff, SC | Woodruff, SC | 17.744 | |
9 | 12 | 34 | Eric Zeh Selden, NY | Selden, NY | 17.747 | |
10 | 9 | 4H | Joseph Hodges Hickory, NC | Hickory, NC | 17.788 | |
11 | 1 | 3 | Kayla Eby Lenoir, NC | Lenoir, NC | 18.501 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 3 | |
2 | 3 | 32 | Dalton Ledbetter Lexington, NC | Lexington, NC | 1 | |
3 | 2 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | -1 | |
4 | 6 | 1 | Justin Austin Hudson, NC | Hudson, NC | 2 | |
5 | 1 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | -4 | |
6 | 5 | 22 | Michael Waldrop Candler, NC | Candler, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.315 | |
2 | 3 | 32 | Dalton Ledbetter Lexington, NC | Lexington, NC | 19.357 | |
3 | 4 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.683 | |
4 | 1 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | 21.207 | |
5 | 5 | 22 | Michael Waldrop Candler, NC | Candler, NC | 21.417 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.369 | |
2 | 3 | 32 | Dalton Ledbetter Lexington, NC | Lexington, NC | 19.483 | |
3 | 1 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.608 | |
4 | 2 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | 21.385 | |
5 | 5 | 22 | Michael Waldrop Candler, NC | Candler, NC | 22.014 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | James Powell | 4 | ||
2 | 3 | 54H | Randy Hupp | 1 | ||
3 | 1 | 10 | Donny Holland Asheville, NC | Asheville, NC | -2 | |
4 | 2 | 54 | Gary Willard | -2 | ||
5 | 4 | 47 | Mickey Roberts Mars Hill, NC | Mars Hill, NC | -1 | |
6 | 7 | 12 | Kayla Powell | 1 | ||
7 | 8 | 44 | Chuck Sims Canton, NC | Canton, NC | 1 | |
8 | 6 | 24 | Scotty Gosnell Arden, NC | Arden, NC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Scotty Gosnell Arden, NC | Arden, NC | 19.526 | |
2 | 3 | 27 | James Powell | 19.690 | ||
3 | 4 | 47 | Mickey Roberts Mars Hill, NC | Mars Hill, NC | 19.717 | |
4 | 7 | 54H | Randy Hupp | 19.769 | ||
5 | 2 | 54 | Gary Willard | 19.819 | ||
6 | 1 | 10 | Donny Holland Asheville, NC | Asheville, NC | 19.920 | |
7 | 5 | 12 | Kayla Powell | 20.705 | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 27 | James Powell | 19.317 | ||
2 | 1 | 24 | Scotty Gosnell Arden, NC | Arden, NC | 19.723 | |
3 | 5 | 47 | Mickey Roberts Mars Hill, NC | Mars Hill, NC | 19.890 | |
4 | 6 | 54 | Gary Willard | 19.941 | ||
5 | 4 | 12 | Kayla Powell | 21.677 |
Vintage Full Body Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - | |
2 | 3 | 4 | Dennis Hinkle | 1 | ||
3 | 4 | 35 | Bob Wallace Concord, NC | Concord, NC | 1 | |
4 | 5 | 21 | Craig Baker Morganton, NC | Morganton, NC | 1 | |
5 | 2 | 39 | Mark Whitten | -3 | ||
6 | 7 | 11 | David Werner Mooresville, NC | Mooresville, NC | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 16.890 | |
2 | 5 | 39 | Mark Whitten | 17.356 | ||
3 | 4 | 4 | Dennis Hinkle | 17.460 | ||
4 | 2 | 35 | Bob Wallace Concord, NC | Concord, NC | 17.665 | |
5 | 3 | 21 | Craig Baker Morganton, NC | Morganton, NC | 18.343 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.023 | |
2 | 5 | 39 | Mark Whitten | 17.301 | ||
3 | 4 | 4 | Dennis Hinkle | 17.501 | ||
4 | 1 | 35 | Bob Wallace Concord, NC | Concord, NC | 17.873 | |
5 | 3 | 21 | Craig Baker Morganton, NC | Morganton, NC | 18.259 |