TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
3/30/2024 - Tri-County Speedway
Hudson, NC
TRi-County Opening Night
IO:OOAM GATES OPEN
II:OOAM TIRE BARN OPENS
NO ENGINES FIRED BEFORE 12 NOON
PRACTICE
12:15 - 1:00 MODIFIED
1:05 - 1:15 FWD
1:16 - 1:21 VINTAGE
1:22 - 1:32 RENEGADE
1:33 - 1:43 STREET STOCK
QUALIFYING
1:44 - 1:51 FWD
1:52 - 1:57 VINTAGE
1:58 - 2:03 RENEGADE
2:04 - 2:14 STREET STOCK
2:15 - 2:45 MODIFIED ( 2 LAPS)
2:46 - 3:06 STREET STOCK ( 1 LAP)
3:15 - 3:45 ALL CARS LINE UP ON FRONT STRETCH
FOR AUTOGRAPH SESSION
PRE-RACE
3:50 PRE-RACE
3:55 PRAYER AND NATIONAL ANTHEM
4:00 GREEN FLAG
RACE ORDER
MODIFIED (99 LAPS)
FWD (25 LAPS)
VINTAGE (25 LAPS)
RENEGADE (30 LAPS)
STREET STOCK (35 LAPS)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Asphalt Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 2 | |
2 | 1 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | -1 | |
3 | 5 | 3 | Greg Grindstaff BAKERSVILLE, NC | BAKERSVILLE, NC | 2 | |
4 | 8 | 14 | Davey Smart Asheville, NC | Asheville, NC | 4 | |
5 | 6 | 54 | Marvin Miller | 1 | ||
6 | 2 | 00K | Devin Kelley Greenville, SC | Greenville, SC | -4 | |
7 | 7 | 00 | Rick Kelley Greenville, SC | Greenville, SC | - | |
DNS | 9 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | - | |
DQ | 4 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 17.121 | |
2 | 8 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 17.280 | |
3 | 3 | 00K | Devin Kelley Greenville, SC | Greenville, SC | 17.602 | |
4 | 9 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.672 | |
5 | 6 | 3 | Greg Grindstaff BAKERSVILLE, NC | BAKERSVILLE, NC | 17.672 | |
6 | 4 | 54 | Marvin Miller | 17.675 | ||
7 | 1 | 00 | Rick Kelley Greenville, SC | Greenville, SC | 17.683 | |
8 | 2 | 14 | Davey Smart Asheville, NC | Asheville, NC | 18.225 | |
DNS | 7 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 17.245 | |
2 | 7 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC | 17.333 | |
3 | 3 | 00K | Devin Kelley Greenville, SC | Greenville, SC | 17.601 | |
4 | 6 | 54 | Marvin Miller | 17.702 | ||
5 | 1 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.792 | |
6 | 4 | 00 | Rick Kelley Greenville, SC | Greenville, SC | 17.965 | |
7 | 9 | 3 | Greg Grindstaff BAKERSVILLE, NC | BAKERSVILLE, NC | 18.170 | |
DNS | 5 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | ||
DNS | 8 | 14 | Davey Smart Asheville, NC | Asheville, NC |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Mike Hatton Lenoir, NC | Lenoir, NC | 17.311 | |
2 | 4 | 00 | Rick Kelley Greenville, SC | Greenville, SC | 17.515 | |
3 | 2 | 54 | Marvin Miller | 17.571 | ||
4 | 8 | 03 | Kevin Eby Lenoir, NC | Lenoir, NC | 17.742 | |
5 | 7 | 3 | Greg Grindstaff BAKERSVILLE, NC | BAKERSVILLE, NC | 17.978 | |
DNS | 1 | 14 | Davey Smart Asheville, NC | Asheville, NC | ||
DNS | 3 | 32 | Gary Ledbetter Lexington, NC | Lexington, NC | ||
DNS | 5 | 00K | Devin Kelley Greenville, SC | Greenville, SC | ||
DNS | 9 | 21 | Drew Cox Granite Falls, NC | Granite Falls, NC |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 3 | |
2 | 3 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 1 | |
3 | 1 | 28 | Gary Ledbetter Lexington, NC | Lexington, NC | -2 | |
4 | 5 | 54 | Gary Willard | 1 | ||
5 | 9 | 55 | Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 4 | |
6 | 6 | 91 | Blair Patterson Salisbury, NC | Salisbury, NC | - | |
7 | 10 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | 3 | |
8 | 8 | 22 | Michael Waldrop Candler, NC | Candler, NC | - | |
9 | 2 | 24 | Mike Shelton Lincolnton, NC | Lincolnton, NC | -7 | |
10 | 7 | 13 | Jarrett Anderson Granite Falls, NC | Granite Falls, NC | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.416 | |
2 | 9 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.459 | |
3 | 3 | 24 | Mike Shelton Lincolnton, NC | Lincolnton, NC | 19.689 | |
4 | 5 | 28 | Gary Ledbetter Lexington, NC | Lexington, NC | 19.900 | |
5 | 7 | 54 | Gary Willard | 20.191 | ||
6 | 8 | 91 | Blair Patterson Salisbury, NC | Salisbury, NC | 20.430 | |
7 | 1 | 13 | Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 20.521 | |
8 | 6 | 22 | Michael Waldrop Candler, NC | Candler, NC | 20.575 | |
9 | 4 | 55 | Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 20.608 | |
DNS | 2 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Klint Townsend Lenoir, NC | Lenoir, NC | 19.441 | |
2 | 3 | 16 | Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.673 | |
3 | 2 | 24 | Mike Shelton Lincolnton, NC | Lincolnton, NC | 19.844 | |
4 | 8 | 28 | Gary Ledbetter Lexington, NC | Lexington, NC | 20.133 | |
5 | 9 | 22 | Michael Waldrop Candler, NC | Candler, NC | 20.477 | |
6 | 1 | 91 | Blair Patterson Salisbury, NC | Salisbury, NC | 20.647 | |
7 | 5 | 55 | Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 20.662 | |
8 | 6 | 13 | Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 20.758 | |
9 | 4 | 34 | Gary Aldrich Watermill, NY | Watermill, NY | 21.254 |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 46 | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 7 | |
2 | 10 | 27 | James Powell | 8 | ||
3 | 9 | 54H | Randy Hupp | 6 | ||
4 | 5 | 05J | Jonathan Goodwin Newton, NC | Newton, NC | 1 | |
5 | 4 | 2 | Rayna Holland Asheville, NC | Asheville, NC | -1 | |
6 | 11 | 15W | Dalton Willard Candler, NC | Candler, NC | 5 | |
7 | 2 | 12 | Kayla Powell | -5 | ||
8 | 6 | 10 | Donny Holland Asheville, NC | Asheville, NC | -2 | |
9 | 1 | 1 | Dana Maxwell Asheville, NC | Asheville, NC | -8 | |
DQ | 7 | 17 | Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | - | |
DQ | 3 | 42 | Scotty Gosnell Arden, NC | Arden, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 46 | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.199 | |
2 | 7 | 17 | Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | 19.440 | |
3 | 6 | 10 | Donny Holland Asheville, NC | Asheville, NC | 19.850 | |
4 | 5 | 05J | Jonathan Goodwin Newton, NC | Newton, NC | 20.462 | |
5 | 3 | 2 | Rayna Holland Asheville, NC | Asheville, NC | 20.704 | |
6 | 2 | 42 | Scotty Gosnell Arden, NC | Arden, NC | 20.824 | |
7 | 8 | 12 | Kayla Powell | 22.835 | ||
8 | 1 | 1 | Dana Maxwell Asheville, NC | Asheville, NC | 24.906 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.343 | |
2 | 4 | 17 | Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | 19.517 | |
3 | 3 | 42 | Scotty Gosnell Arden, NC | Arden, NC | 20.163 | |
4 | 2 | 05J | Jonathan Goodwin Newton, NC | Newton, NC | 20.384 |
Smart Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Ryan Newman South Bend, IN | South Bend, IN | 1 | |
2 | 3 | 99 | Jimmy Blewett Howell, NJ | Howell, NJ | 1 | |
3 | 13 | 25 | Tom Buzze Statesville, NC | Statesville, NC | 10 | |
4 | 6 | 23C | Carson Loftin Clemmons, NC | Clemmons, NC | 2 | |
5 | 4 | 7VA | Luke Baldwin Mooresville, NC | Mooresville, NC | -1 | |
6 | 14 | 4 | Jason Myers Walnut Cove, NC | Walnut Cove, NC | 8 | |
7 | 11 | 02C | Joey Coulter | 4 | ||
8 | 1 | 77 | Will Lambros Northport, NY | Northport, NY | -7 | |
9 | 9 | 12PA | Jake Crum | - | ||
10 | 8 | 24 | Danny Bohn Freehold, NJ | Freehold, NJ | -2 | |
11 | 10 | 79 | Anthony Bello Walnut Cove, NC | Walnut Cove, NC | -1 | |
12 | 18 | 21 | Jimmy Wallace Lexington, NC | Lexington, NC | 6 | |
13 | 19 | 31 | Cody Norman Lewisville, NC | Lewisville, NC | 6 | |
14 | 5 | 1 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | -9 | |
15 | 16 | 16VA | Jonathan Cash Oxford, NC | Oxford, NC | 1 | |
16 | 7 | 27 | Blake Barney Jackson, NJ | Jackson, NJ | -9 | |
17 | 17 | 48 | Johnny Kay | - | ||
18 | 15 | 8 | Chris Finocchario Macedon, NY | Macedon, NY | -3 | |
19 | 12 | 15 | Brian Loftin Clemmons, NC | Clemmons, NC | -7 | |
DNS | 20 | 82 | John Michael Shenette Concord, NC | Concord, NC | - | |
DNS | 21 | 14 | Bobby Measmer Jr Concord, NC | Concord, NC | - | |
DNS | 22 | 0 | Smart Modifieds Charlotte, NC | Charlotte, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 1 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | 14.766 | |
2 | 13 | 23C | Carson Loftin Clemmons, NC | Clemmons, NC | 14.768 | |
3 | 21 | 7VA | Luke Baldwin Mooresville, NC | Mooresville, NC | 14.802 | |
4 | 15 | 99 | Jimmy Blewett Howell, NJ | Howell, NJ | 14.832 | |
5 | 20 | 77 | Will Lambros Northport, NY | Northport, NY | 14.835 | |
6 | 19 | 2 | Ryan Newman South Bend, IN | South Bend, IN | 14.842 | |
7 | 17 | 27 | Blake Barney Jackson, NJ | Jackson, NJ | 14.861 | |
8 | 8 | 24 | Danny Bohn Freehold, NJ | Freehold, NJ | 14.883 | |
9 | 10 | 12PA | Jake Crum | 14.895 | ||
10 | 11 | 79 | Anthony Bello Walnut Cove, NC | Walnut Cove, NC | 14.932 | |
11 | 14 | 02C | Joey Coulter | 14.933 | ||
12 | 6 | 15 | Brian Loftin Clemmons, NC | Clemmons, NC | 14.936 | |
13 | 16 | 25 | Tom Buzze Statesville, NC | Statesville, NC | 14.962 | |
14 | 9 | 4 | Jason Myers Walnut Cove, NC | Walnut Cove, NC | 14.979 | |
15 | 12 | 8 | Chris Finocchario Macedon, NY | Macedon, NY | 15.016 | |
16 | 2 | 16VA | Jonathan Cash Oxford, NC | Oxford, NC | 15.026 | |
17 | 4 | 48 | Johnny Kay | 15.071 | ||
18 | 5 | 21 | Jimmy Wallace Lexington, NC | Lexington, NC | 15.074 | |
19 | 7 | 31 | Cody Norman Lewisville, NC | Lewisville, NC | 15.103 | |
DNS | 1 | 82 | John Michael Shenette Concord, NC | Concord, NC | ||
DNS | 3 | 14 | Bobby Measmer Jr Concord, NC | Concord, NC | ||
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 7VA | Luke Baldwin Mooresville, NC | Mooresville, NC | 46.074 | |
2 | 7 | 77 | Will Lambros Northport, NY | Northport, NY | 14.619 | |
3 | 11 | 2 | Ryan Newman South Bend, IN | South Bend, IN | 14.631 | |
4 | 9 | 1 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | 14.736 | |
5 | 20 | 27 | Blake Barney Jackson, NJ | Jackson, NJ | 14.758 | |
6 | 2 | 25 | Tom Buzze Statesville, NC | Statesville, NC | 14.805 | |
7 | 17 | 99 | Jimmy Blewett Howell, NJ | Howell, NJ | 14.815 | |
8 | 4 | 02C | Joey Coulter | 14.855 | ||
9 | 13 | 23C | Carson Loftin Clemmons, NC | Clemmons, NC | 14.859 | |
10 | 5 | 8 | Chris Finocchario Macedon, NY | Macedon, NY | 14.869 | |
11 | 18 | 79 | Anthony Bello Walnut Cove, NC | Walnut Cove, NC | 14.870 | |
12 | 19 | 12PA | Jake Crum | 14.874 | ||
13 | 10 | 4 | Jason Myers Walnut Cove, NC | Walnut Cove, NC | 14.904 | |
14 | 1 | 24 | Danny Bohn Freehold, NJ | Freehold, NJ | 14.977 | |
15 | 12 | 31 | Cody Norman Lewisville, NC | Lewisville, NC | 14.984 | |
16 | 15 | 15 | Brian Loftin Clemmons, NC | Clemmons, NC | 14.992 | |
17 | 16 | 21 | Jimmy Wallace Lexington, NC | Lexington, NC | 15.025 | |
18 | 6 | 48 | Johnny Kay | 15.028 | ||
19 | 8 | 14 | Bobby Measmer Jr Concord, NC | Concord, NC | 15.100 | |
20 | 3 | 16VA | Jonathan Cash Oxford, NC | Oxford, NC | 15.128 | |
21 | 14 | 82 | John Michael Shenette Concord, NC | Concord, NC | 15.340 | |
DNS | 0 | Smart Modifieds Charlotte, NC | Charlotte, NC |
Carolina Vintage
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Kevin Bumgarner Conover, NC | Conover, NC | 1 | |
2 | 3 | 8 | Bob Hapeman | 1 | ||
3 | 1 | 35 | Bobby Wallace Bucyrus, KS | Bucyrus, KS | -2 | |
4 | 6 | 3K | Don Fenn Lincolnton, NC | Lincolnton, NC | 2 | |
5 | 4 | 90 | Connie Mickel Lexington, NC | Lexington, NC | -1 | |
6 | 5 | 93 | Ronnie sewell Shelby, NC | Shelby, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Bob Hapeman | 16.793 | ||
2 | 4 | 47 | Kevin Bumgarner Conover, NC | Conover, NC | 16.910 | |
3 | 6 | 35 | Bobby Wallace Bucyrus, KS | Bucyrus, KS | 16.976 | |
4 | 3 | 90 | Connie Mickel Lexington, NC | Lexington, NC | 17.995 | |
5 | 5 | 93 | Ronnie sewell Shelby, NC | Shelby, NC | 18.227 | |
DNS | 1 | 3K | Don Fenn Lincolnton, NC | Lincolnton, NC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 47 | Kevin Bumgarner Conover, NC | Conover, NC | 16.813 | |
2 | 5 | 8 | Bob Hapeman | 16.938 | ||
3 | 4 | 35 | Bobby Wallace Bucyrus, KS | Bucyrus, KS | 17.011 | |
4 | 3 | 93 | Ronnie sewell Shelby, NC | Shelby, NC | 17.843 | |
5 | 2 | 90 | Connie Mickel Lexington, NC | Lexington, NC | 18.303 | |
6 | 1 | 3K | Don Fenn Lincolnton, NC | Lincolnton, NC | 20.114 |