Tri-County Speedway

  • 1
TCMS

TCMS

Aerial shot of Tri County Speedway, Hudson, NC

2022 Points

All Classes
As of 10/29/2022

Asphalt Limited Late ModelsTri-County Speedway Weekly Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 59 Austin Harris Austin Harris Yadkinville, NC 6 12 13 14 654 -
2 92 Taylor Nesbitt Taylor Nesbitt Asheville, NC 2 11 12 14 596 -58
3 14 Don Carlton Don Carlton Lenoir, NC 0 8 12 14 570 -84
4 41 Marvin Miller Marvin Miller 0 0 11 14 480 -174
5 9 William Aldred William Aldred Lenoir, NC 1 9 9 11 462 -192
6 97 Jacob York Jacob York Asheville, NC 1 6 9 10 406 -248
7 22 Jonathan Philyaw Jonathan Philyaw Lenoir, NC 0 1 8 10 332 -322
8 20 Dee McCall Dee McCall Mars Hill, NC 0 0 6 9 286 -368
9 70 Marion Thomas Marion Thomas Asheville, NC 0 2 4 8 270 -384
10 21 Monty Cox Monty Cox Granite Falls, NC 1 5 5 6 258 -396
11 24 Chase Ratliff Chase Ratliff Bristol, VA 0 2 4 5 192 -462
12 29 Trey Canipe Trey Canipe Conover, NC 0 2 3 5 184 -470
13 48 Chris Smith Chris Smith Chandler, NC 0 0 2 5 144 -510
14 1 Junior Franks Junior Franks Asheville, NC 0 0 3 4 136 -518
15 17 Chase Pollard Chase Pollard Taylorsville, NC 0 2 3 3 122 -532
16 27 Eugene Norton Eugene Norton Marshall, NC 1 2 2 3 120 -534
17 5 Logan Drumheller Logan Drumheller Fishersville, VA 0 0 3 3 116 -538
18 25 Ricky Parker Ricky Parker Asheville, NC 0 0 3 3 110 -544
19 5 Toby Hollifield Toby Hollifield Weaverville, NC 0 0 2 3 104 -550
20 9 Zach Bruenger Zach Bruenger Taylorsville, NC 2 2 2 2 100 -554
21 42 Ricky Bruce Ricky Bruce Statesville, NC 0 1 1 3 94 -560
22 59I Isaac Harris Isaac Harris Yadkinville, NC 0 2 2 2 86 -568
23 71 Tim Bristol Tim Bristol 0 1 2 2 84 -570
24 23 Jimmy Simmons Jimmy Simmons Marion, NC 0 1 2 2 78 -576
25 51 Toby Layne Toby Layne Farmville, VA 0 0 2 2 70 -584
26 06 Garrett Lowe Garrett Lowe Gastonia, NC 0 0 2 2 70 -584
27 22 Joey Sykes Joey Sykes Dante, VA 0 0 1 2 60 -594
28 4 Alex Miller Alex Miller Kingsport, TN 0 0 0 2 52 -602
29 8 Dennis Gammons Dennis Gammons Mount Airy, NC 0 1 1 1 48 -606
30 5 Dexter Canipe Jr Dexter Canipe Jr Fallston, NC 0 0 0 2 46 -608
31 12 Eric Wallace Eric Wallace Gold Hill, NC 0 0 1 1 40 -614
32 2G Colby Gibson Colby Gibson 0 0 1 1 40 -614
33 27 Terri Crider Terri Crider Mooresville, NC 0 0 1 1 34 -620
34 24 Brett Baer Brett Baer Greenback, TN 0 0 1 1 34 -620
35 1 Chris Honeycutt Chris Honeycutt Mt. Pleasant, NC 0 0 0 1 34 -620
36 88 Kolby Sawyers Kolby Sawyers Clyde, NC 0 0 1 1 32 -622
37 25 Terry Smith Terry Smith Hopkinsville, KY 0 0 1 1 32 -622
38 42 Haley Baer Haley Baer Greebacj, TN 0 0 1 1 32 -622
39 12 Kristen Wallace Kristen Wallace Austin, TX 0 0 0 1 30 -624
40 25 Graham Hollar Graham Hollar Claremont, NC 0 0 0 1 30 -624
41 7M Terry McMahan Terry McMahan Dallas, GA 0 0 0 1 28 -626
42 15 Cameron Williams Cameron Williams Asheville, NC 0 0 0 1 22 -632
43 19 Blake Cox Blake Cox Taylorsville, NC 0 0 0 1 20 -634
44 2 Sawyer Frady Sawyer Frady Mills River, NC 0 0 0 1 18 -636
Back to All Classes

Latest Photos

Alliance
Appalachin Stone
Auto Master
Auto Zone
Baker Tire Center
Big Ivy Guns
Black Bear Transmissions
Blue Ridge Energy
Bob Keens Auto Body
Bonnie Mist Car Wash
Cajan Mountain Discounty Drug
Cajun Machine
Caldwell Collision
Carolina Custom Golf Carts
Cars Plus Lenoir
Chubbys
Cintas
CJ Auto Sales
Clonnier
Counter Top Kings
DS
Dan White Collision
DeBruhls
Dry Pond Storage
Elite Auto Brokers
Emory Electric
EZ Way
Fastlane Towing
Firehouse
Fitness 247 Training
Franklin Brothers
Friendly Lunch
Frosty Frez
Garons Jewelry
Gatoraid
GCI Digital Marketing
GMS Racing
Granite Drug Center
Granite Hardware
Granite Trailer Sales
Greer McElveen
Hamby Brothers Concrete
Heritage Finance
Heritage Funeral Services
Hibriten
Hog Wild BBQ
Hooiser Tire
Hosstyler Deizelz
Hwy 55
Interstate Batteries
Jeffs Auto Sales
KAK
Kickstart
KL
Leapfrog
Lee Faulk
Little Caesers
Martin RV Specialist
McMillionInc
Messer Heating and Cooling
MK
Mountain Dew
Munday Hardwoods
Nationwide Sterling Anders
No BS Ent
Nutex Concepts
OReilly Auto Parts
Pancho Villa
PARA Auto Sales
Pepsi
Perkz Cafe
Pike Construction
PING Club Fitter
Player Asphalt Maintenance
Price Roofing
PRW Chassis
Rainey Battery
RDH Automotive
Ricks Auto Trim
Ricks Pawn and Trade
Rock Auto - Tri-County
Roof Maxx
Saw Mill Hardware
Share Center
Shields Hardware
Silvers Auto Service
Smart Electric Company
South Mountain Distilling
Southern Motorsport Hobbies
Steves Pawn Shop
Stitts Tree Maintenance
Sun Belt Xpress
Sunoco
The Gold Mine
Thin Red Line Firearms
Thunderstorm Roofing
Town And Country
Tuckers Towing
Village Motors
Visit Lemoir
Weavervile Tire and Wheel
Western Carolina Garage Door
Wrench Rags