Tri-County Speedway

  • 1
TCMS

TCMS

Aerial shot of Tri County Speedway, Hudson, NC

2024 Points

All Classes
As of 11/2/2024

Crown VicTri-County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Kyle Dubeau Kyle Dubeau Concord, NC 1 10 10 10 474 -
2 0 Jacob Hayes Jacob Hayes Lenoir, NC 5 8 8 10 420 -54
3 22W Nic Waldrop Nic Waldrop Candler, NC 0 6 9 10 408 -66
4 22H Jacob Hickman Jacob Hickman Granite Falls, NC 0 7 9 9 390 -84
5 76 jon morton jon morton Clemmons, NC 2 3 3 4 182 -292
6 21 Thomas Day Thomas Day Connelly Springs, NC 0 2 3 3 124 -350
7 84 Jaclyn Morton Jaclyn Morton Clemmons, NC 0 0 2 4 124 -350
8 11 Shane Lisk Shane Lisk Zebulon, NC 0 1 2 3 112 -362
9 16 Chandler Barker Chandler Barker Valdese, NC 1 2 2 2 94 -380
10 1 Nathan Franks Nathan Franks Asheville, NC 0 0 2 3 92 -382
11 55 Rick Kelley Rick Kelley Hudson, FL 0 1 2 2 80 -394
12 88 Robert Diaz Robert Diaz Lake Wiley, NC 0 1 1 2 80 -394
13 35 Jon Turner Jon Turner Asheboro, NC 0 1 2 2 78 -396
14 14 Jason Ledford Jason Ledford Hickory, NC 0 0 2 2 78 -396
15 18 Wade Turner Wade Turner Asheboro, NC 0 0 2 2 70 -404
16 64 Robbie Perkins Robbie Perkins Level Cross, NC 0 0 2 2 70 -404
17 279 Vince Morlando Vince Morlando Morganton, NC 0 0 1 2 66 -408
18 95 Alex Vance Alex Vance Waynesville, NC 1 1 1 1 50 -424
19 0G Jason Garwood Jason Garwood North Wilkesboro, NC 0 1 1 1 46 -428
20 0G Blake Walker Blake Walker Lenoir, NC 0 1 1 1 46 -428
21 30 Dustin Hyler Dustin Hyler Connelly Springs, NC 0 1 1 1 44 -430
22 11 Kaleb Brown Kaleb Brown Clemmons, NC 0 1 1 1 42 -432
23 99 Tony Black Tony Black Lexington, NC 0 1 1 1 42 -432
24 013 Dominic Morlando Dominic Morlando Kannapolis, NC 0 0 1 1 40 -434
25 64 Weston Kerns Weston Kerns Newton, NC 0 0 1 1 40 -434
26 7 Elijah Smith Elijah Smith Candler, NC 0 0 1 1 40 -434
27 72 Barrett Lowe Barrett Lowe Fletcher, NC 0 0 1 1 34 -440
28 97 Jesse Bradshaw Jesse Bradshaw Resaca, GA 0 0 1 1 34 -440
29 1W Jared Willett Jared Willett Clyde, NC 0 0 1 1 32 -442
30 83 James Ramsey James Ramsey Burnsville, NC 0 0 0 1 30 -444
31 7 Charles Gunter Charles Gunter Mars Hill, NC 0 0 0 1 30 -444
32 40 Cheyenne Mcintosh Cheyenne Mcintosh Fletcher, NC 0 0 0 1 26 -448
33 21 Nathan Pate Nathan Pate 0 0 0 1 22 -452
34 17 Barney Arnette Barney Arnette Vilass, NC 0 0 0 1 20 -454
35 62 Chuck Sims Chuck Sims Canton, NC 0 0 0 1 20 -454
Back to All Classes

Latest Photos

Alliance
Appalachin Stone
Auto Master
Auto Zone
Baker Tire Center
Big Ivy Guns
Black Bear Transmissions
Blue Ridge Energy
Bob Keens Auto Body
Bonnie Mist Car Wash
Cajan Mountain Discounty Drug
Cajun Machine
Caldwell Collision
Carolina Custom Golf Carts
Cars Plus Lenoir
Chubbys
Cintas
CJ Auto Sales
Clonnier
Counter Top Kings
DS
Dan White Collision
DeBruhls
Dry Pond Storage
Elite Auto Brokers
Emory Electric
EZ Way
Fastlane Towing
Firehouse
Fitness 247 Training
Franklin Brothers
Friendly Lunch
Frosty Frez
Garons Jewelry
Gatoraid
GCI Digital Marketing
GMS Racing
Granite Drug Center
Granite Hardware
Granite Trailer Sales
Greer McElveen
Hamby Brothers Concrete
Heritage Finance
Heritage Funeral Services
Hibriten
Hog Wild BBQ
Hooiser Tire
Hosstyler Deizelz
Hwy 55
Interstate Batteries
Jeffs Auto Sales
KAK
Kickstart
KL
Leapfrog
Lee Faulk
Little Caesers
Martin RV Specialist
McMillionInc
Messer Heating and Cooling
MK
Mountain Dew
Munday Hardwoods
Nationwide Sterling Anders
No BS Ent
Nutex Concepts
OReilly Auto Parts
Pancho Villa
PARA Auto Sales
Pepsi
Perkz Cafe
Pike Construction
PING Club Fitter
Player Asphalt Maintenance
Price Roofing
PRW Chassis
Rainey Battery
RDH Automotive
Ricks Auto Trim
Ricks Pawn and Trade
Rock Auto - Tri-County
Roof Maxx
Saw Mill Hardware
Share Center
Shields Hardware
Silvers Auto Service
Smart Electric Company
South Mountain Distilling
Southern Motorsport Hobbies
Steves Pawn Shop
Stitts Tree Maintenance
Sun Belt Xpress
Sunoco
The Gold Mine
Thin Red Line Firearms
Thunderstorm Roofing
Town And Country
Tuckers Towing
Village Motors
Visit Lemoir
Weavervile Tire and Wheel
Western Carolina Garage Door
Wrench Rags