TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)
2024 Points
Asphalt Late ModelsTri-County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Darren Krantz Jr. | Huntington, NY | 422 | - | |
2 | 15 | Mitch Walker | Hickory, NC | 410 | -12 | |
3 | 12M | Austin Mcdaniel | Harrisburg, NC | 408 | -14 | |
4 | 28 | Thomas Beane | Hudson, NC | 402 | -20 | |
5 | 75 | Landon Huffman | Claremont, NC | 362 | -60 | |
6 | 17 | Brody Monahan | Waterford, CT | 280 | -142 | |
7 | 52 | Zach Bruenger | Taylorsville, NC | 240 | -182 | |
8 | 12 | Annabeth Crum | Taylorsville, NC | 238 | -184 | |
9 | 11 | Dillon Houser | Hilderbran, NC | 220 | -202 | |
10 | 18 | Anthony Adams | Simpsonville, SC | 202 | -220 |
View Full Points
Asphalt Limited Late ModelsTri-County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 59 | Austin Harris | Yadkinville, NC | 452 | - | |
2 | 1 | Zack Franks | Skyland, NC | 448 | -4 | |
3 | 25R | Taylor Reimer | Tulsa, OK | 324 | -128 | |
4 | 27 | Ethan Johnson | Hudson, NC | 310 | -142 | |
5 | 9 | William Aldred | Lenoir, NC | 296 | -156 | |
6 | 55 | Matt Leicht | 292 | -160 | ||
7 | 33 | Coleman Chapman | Stony Point, NC | 286 | -166 | |
8 | 14 | Don Carlton | Lenoir, NC | 244 | -208 | |
9 | 5 | Aiden King | Farmington, MO | 234 | -218 | |
10 | 25 | Graham Hollar | Claremont, NC | 228 | -224 |
View Full Points
OutlawsTri-County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Sheflon Clay | Asheville, NC | 470 | - | |
2 | 27 | Lee Tissot | Arden, NC | 444 | -26 | |
3 | 13 | Dakota Slagle | 432 | -38 | ||
4 | 26 | David Messer | Asheville, NC | 394 | -76 | |
5 | 92 | Martin Nesbitt | 328 | -142 | ||
6 | 4 | Kevin Leicht | 278 | -192 | ||
7 | 59 | Isaac Harris | Yadkinville, NC | 260 | -210 | |
8 | 16 | Mark Tony Warren | Asheville, NC | 240 | -230 | |
9 | 7 | Andrew Patterson | Statesville, NC | 224 | -246 | |
10 | 1X | Tyler Church | Concord, NC | 162 | -308 |
View Full Points
Asphalt Street StocksTri-County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Mike Hatton | Lenoir, NC | 474 | - | |
2 | 14 | Davey Smart | Asheville, NC | 466 | -8 | |
3 | 03 | Kevin Eby | Lenoir, NC | 464 | -10 | |
4 | 55 | Johnny Reynolds | Conley springs, NC | 294 | -180 | |
5 | 3 | Kayla Eby | Lenoir, NC | 268 | -206 | |
6 | 54 | Marvin Miller | 198 | -276 | ||
7 | 3 | Greg Grindstaff | BAKERSVILLE, NC | 166 | -308 | |
8 | 73R | John Reynolds | Conley springs, NC | 164 | -310 | |
9 | 08 | Marlin Yoder | Kannapolis, NC | 148 | -326 | |
10 | 4 | James Dolan | 136 | -338 |
View Full Points
Carolina Mini StocksTri-County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Tim Canipe | Maiden, NC | 458 | - | |
2 | 61 | jamison whittington | north wilksboro, NC | 392 | -66 | |
3 | 50 | Terry Torrence | North Wilkesboro, NC | 374 | -84 | |
4 | 11 | Robert Trivette | Newton, NC | 362 | -96 | |
5 | 98 | Darrell Foster | North Wilkesboro, NC | 352 | -106 | |
6 | 41 | Austin Shumate | Millers Creek, NC | 224 | -234 | |
7 | 57 | DENNIS TRIVETTE | Maiden, NC | 214 | -244 | |
8 | 15 | Doug Hopper | Spring Hill, FL | 204 | -254 | |
9 | 98 | James Crigger | Lexington, NC | 200 | -258 | |
10 | 53 | David Kanupp | Millers Creek, NC | 186 | -272 |
View Full Points
RenegadesTri-County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Steve Smart | Connelly Springs, NC | 522 | - | |
2 | 9 | Klint Townsend | Lenoir, NC | 516 | -6 | |
3 | 54 | Gary Willard | 490 | -32 | ||
4 | 22 | Michael Waldrop | Candler, NC | 456 | -66 | |
5 | 34 | Gary Aldrich | Watermill, NY | 428 | -94 | |
6 | 28 | Gary Ledbetter | Lexington, NC | 240 | -282 | |
7 | 13 | Jarrett Anderson | Granite Falls, NC | 148 | -374 | |
8 | 1.5 | Shawn Thomson | ROEBUCK, SC | 84 | -438 | |
9 | 24 | Mike Shelton | Lincolnton, NC | 82 | -440 | |
10 | 1 | Benjamin Campbell | Hudson, NC | 82 | -440 |
View Full Points
Front Wheel DriveTri-County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Jason Garwood | North Wilkesboro, NC | 492 | - | |
2 | 54H | Randy Hupp | 438 | -54 | ||
3 | 2 | Skylar Brown | Marion, NC | 412 | -80 | |
4 | 27 | James Powell | 366 | -126 | ||
5 | 17 | Jackie Stone | North Wilkesboro, NC | 308 | -184 | |
6 | 1 | Dana Maxwell | Asheville, NC | 284 | -208 | |
7 | 81 | Dewayne Smith | Ashville, NC | 260 | -232 | |
8 | 42 | Dalton Willard | Candler, NC | 242 | -250 | |
9 | 12 | Kayla Powell | 222 | -270 | ||
10 | 05J | Jonathan Goodwin | Newton, NC | 218 | -274 |
View Full Points
Crown VicTri-County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Kyle Dubeau | Concord, NC | 474 | - | |
2 | 0 | Jacob Hayes | Lenoir, NC | 420 | -54 | |
3 | 22W | Nic Waldrop | Candler, NC | 408 | -66 | |
4 | 22H | Jacob Hickman | Granite Falls, NC | 390 | -84 | |
5 | 76 | jon morton | Clemmons, NC | 182 | -292 | |
6 | 21 | Thomas Day | Connelly Springs, NC | 124 | -350 | |
7 | 84 | Jaclyn Morton | Clemmons, NC | 124 | -350 | |
8 | 11 | Shane Lisk | Zebulon, NC | 112 | -362 | |
9 | 16 | Chandler Barker | Valdese, NC | 94 | -380 | |
10 | 1 | Nathan Franks | Asheville, NC | 92 | -382 |